Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2016-17
Total Games: 56
Crew Chief: 15 (27%)
U1: 24 (43%)
U2: 17 (30%)
Home Wins: 59%
Home Fouls: 19.2
Away Fouls: 20.1
Foul Diff: 0.9
Attendance: 2,176
| Games | Total | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 |
|---|---|---|---|---|---|---|---|---|
| Games | 56 | 2 | 3 | 4 | 7 | 10 | 14 | 16 |
| Crew Chief | 15 | 2 | 2 | 1 | 4 | 3 | 1 | 2 |
| U1 | 24 | 0 | 1 | 2 | 3 | 4 | 6 | 8 |
| U2 | 17 | 0 | 0 | 1 | 0 | 3 | 7 | 6 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivy | 21 | 1 | 2 | 3 | 2 | 4 | 6 | 3 |
| Patriot | 19 | 1 | 1 | 1 | 4 | 3 | 4 | 5 |
| CAA | 7 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
| MAAC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| A-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MEAC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Independent | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Big 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2017-2-4 | Michael Berry | Ernest Prevost | Matt Lynch | Columbia | Brown | 83 - 78 | 23 - 18 | $1,232 | $2,329 |
| 2017-1-2 | Michael Berry | Chris Boehm | Douglas Hopper | Loyola Maryland | Lafayette | 69 - 78 | 18 - 17 | $1,097 | $1,097 |
| 2016-1-16 | Michael Berry | Lionel Butler | Scott Young | Yale | Brown | 77 - 68 | 22 - 27 | $1,200 | $3,469 |
| 2016-1-2 | Michael Berry | Billy Brooks | Marek Drabinski | Pennsylvania | Binghamton | 80 - 45 | 24 - 18 | $1,200 | $2,269 |
| 2015-12-30 | Dan Anderson | Michael Berry | Tony Crisp | Bucknell | Navy | 88 - 58 | 24 - 23 | $1,069 | $1,069 |
| 2015-2-28 | Michael Berry | Justin Simon | Douglas Hopper | Brown | Princeton | 62 - 80 | 21 - 21 | $1,168 | $4,544 |
| 2015-1-24 | Jeff Janosik | Alvin Cox | Michael Berry | Yale | Brown | 69 - 65 | 26 - 28 | $1,168 | $3,376 |
| 2015-1-10 | Gregg Durrah | Michael Berry | Tim Attanasi | Holy Cross | Bucknell | 65 - 62 | 20 - 19 | $1,040 | $2,208 |
| 2014-12-28 | Michael Alvaro | Michael Berry | Joe Raniewicz | Cornell | Saint Peter's | 52 - 59 | 22 - 19 | $1,168 | $1,168 |
| 2014-2-15 | Michael Berry | Earl Robinson | Art Jackson | Loyola Maryland | Boston University | 72 - 87 | 23 - 19 | $1,012 | $7,492 |
| 2014-1-18 | Michael Berry | George McDaniels Jr. | Andy O'Brien | Columbia | Cornell | 71 - 61 | 19 - 25 | $1,136 | $6,480 |
| 2014-1-11 | William Bush | Michael Berry | Joseph Palacz | Navy | Army | 55 - 60 | 21 - 16 | $1,012 | $5,344 |
| 2014-1-8 | Louie Andrakakos | Michael Berry | Rodney Markovich | Holy Cross | Colgate | 73 - 64 | 15 - 25 | $1,012 | $4,332 |
| 2013-12-7 | Jeff Janosik | Michael Berry | John Leighton Jr. | Pennsylvania | Wagner | 69 - 75 | 28 - 25 | $1,136 | $3,320 |
| 2013-11-16 | Michael Berry | Louie Andrakakos | Sidney Cohen | Northeastern | Central Connecticut | 83 - 69 | 15 - 22 | $1,172 | $2,184 |
| 2013-11-12 | Michael Berry | Tim Attanasi | Gary Duda | Lafayette | Robert Morris | 81 - 90 | 13 - 17 | $1,012 | $1,012 |
| 2013-3-9 | Rodney Markovich | Davey Becker | Michael Berry | Brown | Princeton | 80 - 67 | 19 - 33 | $1,104 | $11,194 |
| 2013-2-8 | D.J. Carstensen | Michael Berry | Scott Young | Cornell | Harvard | 65 - 67 | 13 - 14 | $1,104 | $10,090 |
| 2013-2-2 | Michael Berry | Carl Luciano | Lamarr Parker | American University | Lafayette | 68 - 64 | 12 - 16 | $983 | $8,986 |
| 2013-1-26 | Tony Crisp | Michael Berry | Sean Gaskins | Holy Cross | Bucknell | 58 - 65 | 24 - 19 | $983 | $8,003 |
| 2013-1-12 | Jeffrey Benedict | Michael Berry | Harkeem Dixon | Yale | Oberlin | 104 - 39 | 15 - 20 | $1,104 | $7,020 |
| 2012-12-8 | Matt Oblas | Matt Curtin | Michael Berry | Georgia State | Southern Polytechnic | 86 - 58 | 17 - 21 | $1,138 | $5,916 |
| 2012-11-24 | Matt Oblas | Michael Berry | Jim Bruno | Nebraska | Kent State | 60 - 74 | N/A - N/A | $1,863 | $4,778 |
| 2012-11-17 | Earl Robinson | Tim Ebersole | Michael Berry | Pennsylvania | Drexel | 59 - 61 | 18 - 16 | $1,104 | $2,915 |
| 2012-11-16 | Michael Berry | Louie Andrakakos | Dan Anderson | Army | Binghamton | 85 - 76 | 20 - 23 | $983 | $1,811 |
| 2012-11-11 | Michael Berry | Jeremy Mosier | Justin Porterfield | Morgan State | Holy Cross | 73 - 74 | 17 - 24 | $828 | $828 |
| 2012-3-3 | Andrew Maria | Michael Berry | Tom Fahey | Pennsylvania | Yale | 68 - 47 | 25 - 15 | $1,072 | $14,441 |
| 2012-3-2 | Ralph Bretz | Michael Berry | Michael Alvaro | Cornell | Dartmouth | 70 - 57 | 25 - 20 | $1,072 | $13,369 |
| 2012-2-25 | Evon Burroughs | Joseph Palacz | Michael Berry | Dartmouth | Princeton | 61 - 85 | 9 - 14 | $1,072 | $12,297 |
| 2012-2-18 | Andrew Seward | Michael Berry | None | Lehigh | Lafayette | 72 - 53 | 15 - 18 | $955 | $11,225 |
| 2012-2-11 | Matt Oblas | Michael Berry | Jeff Wagner | Longwood | Seattle U | 99 - 100 | 11 - 20 | $871 | $10,270 |
| 2012-2-4 | Michael Berry | Ralph Bretz | James Ostwalt | Yale | Princeton | 58 - 54 | 16 - 19 | $1,072 | $9,399 |
| 2012-1-28 | Paul Huovinen | Darren Moran | Michael Berry | Cornell | Columbia | 65 - 60 | 18 - 18 | $1,072 | $8,327 |
| 2012-1-21 | Joseph Palacz | Michael Berry | Steve Weaver | Bucknell | Holy Cross | 75 - 41 | 18 - 17 | $955 | $7,255 |
| 2012-1-11 | Dan Anderson | Dwayne Gladden | Michael Berry | Holy Cross | Navy | 73 - 69 | 22 - 25 | $955 | $6,300 |
| 2012-1-3 | Jeffrey Nichols | Michael Berry | Rick Hall | Army | Longwood | 96 - 77 | 25 - 23 | $955 | $5,345 |
| 2011-12-10 | Gary Pucino | Robert Adams | Michael Berry | Towson | UMBC | 58 - 62 | 23 - 19 | $1,106 | $4,390 |
| 2011-11-26 | Clarence Armstrong | Alvin Cox | Michael Berry | Delaware | Lafayette | 81 - 78 | 15 - 15 | $1,106 | $3,284 |
| 2011-11-17 | Jeff Smith | Gary Tracy | Michael Berry | Yale | Vermont State - Lyndon | 101 - 37 | 16 - 14 | $1,072 | $2,178 |
| 2011-11-11 | Andrew Marrotta | Earl Robinson | Michael Berry | Hofstra | Long Island University | 89 - 71 | 21 - 27 | $1,106 | $1,106 |
| 2011-3-5 | Joseph Palacz | James Ostwalt | Michael Berry | Columbia | Brown | 91 - 74 | 22 - 11 | $1,040 | $16,136 |
| 2011-2-26 | Clarence Armstrong | Andrew Maria | Michael Berry | Hofstra | Delaware | 79 - 60 | 23 - 14 | $1,072 | $15,096 |
| 2011-2-19 | Jeff Smith | Jim Koskinen | Michael Berry | Navy | Army | 75 - 58 | 18 - 28 | $926 | $14,024 |
| 2011-2-16 | Michael Berry | Earl Robinson | Bob Testa | Lehigh | Colgate | 90 - 94 | 22 - 22 | $926 | $13,098 |
| 2011-2-11 | Bryan Kersey | Michael Berry | Tom Courtney | Rider | Canisius | 65 - 67 | 13 - 14 | $1,008 | $12,172 |
| 2011-1-29 | Bob Testa | Robert Snedden | Michael Berry | Colgate | Navy | 78 - 81 | 27 - 26 | $926 | $11,164 |
| 2011-1-27 | Gene Steratore | Bill McCarthy | Michael Berry | Iona | Rider | 59 - 61 | 21 - 18 | $1,008 | $10,238 |
| 2011-1-16 | Brian O'Connell | Michael McCloskey | Michael Berry | Iona | Marist | 79 - 41 | 19 - 17 | $1,008 | $9,230 |
| 2011-1-8 | Tom Chichester | Michael Berry | Robert Snedden | Cornell | Stony Brook | 60 - 52 | 21 - 25 | $1,040 | $8,222 |
| 2010-12-18 | Louie Andrakakos | Michael Berry | Gary Pucino | Manhattan | Hofstra | 58 - 71 | 13 - 21 | $1,008 | $7,182 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| JOE CIPRIANO NEBRASKA CLASSIC | 1 | 2012-13 |
| LIBERTY TAX CLASSIC AT NORFOLK VA | 1 | 2012-13 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $59,605
Total Games: 56
Avg per Game: $1,064
Highest Season: $16,136 (2010-11)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2016-17 | Tier 3 | 2 | 2 | 0 | $2,329 | $1,164 |
| 2015-16 | Tier 3 | 3 | 2 | 1 | $3,469 | $1,156 |
| 2014-15 | Tier 3 | 4 | 1 | 3 | $4,544 | $1,136 |
| 2013-14 | Tier 3 | 7 | 4 | 3 | $7,492 | $1,070 |
| 2012-13 | Tier 3 | 10 | 3 | 7 | $11,194 | $1,119 |
| 2011-12 | Tier 3 | 14 | 1 | 13 | $14,441 | $1,032 |
| 2010-11 | Tier 3 | 16 | 2 | 14 | $16,136 | $1,008 |
Estimated cumulative salary earned across seasons, relative to each season's opening day