Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2014-15
Last Season: 2021-22
Total Games: 5
Crew Chief: 0 (0%)
U1: 1 (20%)
U2: 4 (80%)
Home Wins: 60%
Home Fouls: 16.8
Away Fouls: 15.8
Foul Diff: -1.0
Attendance: 2,387
| Games | Total | 2021-22 | 2017-18 | 2015-16 | 2014-15 |
|---|---|---|---|---|---|
| Games | 5 | 2 | 1 | 1 | 1 |
| Crew Chief | 0 | 0 | 0 | 0 | 0 |
| U1 | 1 | 1 | 0 | 0 | 0 |
| U2 | 4 | 1 | 1 | 1 | 1 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 | 0 |
| CAA | 2 | 1 | 1 | 0 | 0 |
| A-10 | 1 | 1 | 0 | 0 | 0 |
| Sun Belt | 1 | 0 | 0 | 1 | 0 |
| Southern | 1 | 0 | 0 | 0 | 1 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2021-12-21 | Rick Crawford | Mike Schnur | Leslie Jones | George Mason | American University | 67 - 44 | 14 - 12 | $1,684 | $3,186 |
| 2021-12-12 | Tim Comer | Trey Styons | Mike Schnur | William & Mary | Fairfield | 47 - 70 | 14 - 12 | $1,502 | $1,502 |
| 2018-3-5 | Tony Chiazza | Anthony Franklin | Mike Schnur | Northeastern | UNC Wilmington | 79 - 52 | 13 - 17 | $1,304 | $1,304 |
| 2016-1-9 | Mike Stuart | Jonathan Sterling | Mike Schnur | Georgia State | South Alabama | 70 - 55 | 20 - 20 | $1,219 | $1,219 |
| 2015-1-5 | Haywood Bostic | Landon Brandes | Mike Schnur | UNC Greensboro | The Citadel | 83 - 85 | 23 - 18 | $1,132 | $1,132 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| CAA MEN'S CHAMPIONSHIP - SEMIFINAL | 1 | 2017-18 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $6,841
Total Games: 5
Avg per Game: $1,368
Highest Season: $3,186 (2021-22)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2021-22 | Tier 3 | 2 | 0 | 2 | $3,186 | $1,593 |
| 2017-18 | Tier 3 | 1 | 0 | 1 | $1,304 | $1,304 |
| 2015-16 | Tier 3 | 1 | 0 | 1 | $1,219 | $1,219 |
| 2014-15 | Tier 3 | 1 | 0 | 1 | $1,132 | $1,132 |
Estimated cumulative salary earned across seasons, relative to each season's opening day