Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2012-13
Total Games: 98
Crew Chief: 28 (29%)
U1: 34 (35%)
U2: 36 (37%)
Home Wins: 65%
Home Fouls: 17.4
Away Fouls: 19.8
Foul Diff: 2.3
Attendance: 4,157
| Games | Total | 2012-13 | 2011-12 | 2010-11 |
|---|---|---|---|---|
| Games | 98 | 32 | 33 | 33 |
| Crew Chief | 28 | 9 | 10 | 9 |
| U1 | 34 | 14 | 9 | 11 |
| U2 | 36 | 9 | 14 | 13 |
| NCAA Tournament | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 |
| Big West | 31 | 13 | 8 | 10 |
| WCC | 27 | 8 | 10 | 9 |
| PAC 12 | 19 | 0 | 11 | 8 |
| WAC | 9 | 5 | 1 | 3 |
| Independent | 6 | 1 | 2 | 3 |
| Mountain West | 4 | 4 | 0 | 0 |
| Big Sky | 1 | 0 | 1 | 0 |
| MAC | 1 | 1 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2013-3-14 | Mike Reed | Daryl Gelinas | Milt Stowe | Pacific | UC Santa Barbara | 71 - 68 | N/A - N/A | $1,346 | $45,578 |
| 2013-3-9 | Milt Stowe | John Paul Guerrero | Wilson Holland | Utah Valley | Cal State Bakersfield | 58 - 73 | 15 - 19 | $1,138 | $44,232 |
| 2013-3-7 | Jim Giron | Don McAllister | Milt Stowe | Cal State Northridge | Hawai'i | 88 - 75 | 13 - 16 | $1,346 | $43,094 |
| 2013-3-2 | Milt Stowe | Michael Rapp | Kurt Walker | San Diego | Pepperdine | 76 - 69 | 11 - 18 | $1,656 | $41,748 |
| 2013-2-23 | Bill Vinovich | Brett Nansel | Milt Stowe | Western Michigan | Pacific | 67 - 62 | 10 - 17 | $1,414 | $40,092 |
| 2013-2-16 | Bruce Hicks | Milt Stowe | Melvin Landry | Long Beach State | UC Riverside | 75 - 35 | 14 - 12 | $1,346 | $38,678 |
| 2013-2-14 | Mike Scyphers | Ken Ditty | Milt Stowe | UC Davis | Hawai'i | 89 - 65 | 12 - 17 | $1,346 | $37,332 |
| 2013-2-9 | Milt Stowe | Rick Batsell | None | Cal State Northridge | Long Beach State | 80 - 83 | 21 - 17 | $1,346 | $35,986 |
| 2013-2-7 | Rick Batsell | Milt Stowe | Steven Espinoza | Cal Poly | Pacific | 67 - 62 | 18 - 23 | $1,346 | $34,640 |
| 2013-2-2 | Gregory Nixon | Milt Stowe | Klaus Endrissat | San Diego | Gonzaga | 63 - 65 | 17 - 13 | $1,656 | $33,294 |
| 2013-1-26 | Michael Greenstein | Milt Stowe | Scott Harris | Portland | BYU | 67 - 85 | 19 - 24 | $1,656 | $31,638 |
| 2013-1-24 | Bruce Hicks | Milt Stowe | Donn Berdahl | Cal Poly | Hawai'i | 88 - 59 | 19 - 16 | $1,346 | $29,982 |
| 2013-1-19 | Milt Stowe | Newton Chelette | Steven Espinoza | Cal State Northridge | Pacific | 62 - 74 | 21 - 26 | $1,346 | $28,636 |
| 2013-1-12 | Duane Allen | Milt Stowe | Ruben Ramos | Seattle U | Denver | 51 - 64 | 10 - 18 | $1,138 | $27,290 |
| 2013-1-10 | Mike Scyphers | Milt Stowe | Mark Cook | San Francisco | San Diego | 66 - 70 | 13 - 14 | $1,656 | $26,152 |
| 2013-1-9 | Milt Stowe | Terry Minnoy | Chris Ruiz | Cal State Bakersfield | Cal State Fullerton | 62 - 74 | 18 - 17 | $1,104 | $24,496 |
| 2013-1-5 | Milt Stowe | Tim Marion | Terry Minnoy | UNLV | Cal State Bakersfield | 84 - 63 | 15 - 20 | $1,656 | $23,392 |
| 2013-1-3 | Tony Padilla | Ruben Ramos | Milt Stowe | San José State | Idaho | 55 - 64 | 10 - 11 | $1,138 | $21,736 |
| 2012-12-30 | Lonnie Dixon | Ruben Ramos | Milt Stowe | Fresno State | Sonoma State | 89 - 64 | 19 - 21 | $1,656 | $20,598 |
| 2012-12-29 | Chris Rastatter | Milt Stowe | Justin Van Duyne | Long Beach State | Pacific | 67 - 63 | 19 - 30 | $1,346 | $18,942 |
| 2012-12-22 | Brett Nansel | Milt Stowe | Justin Van Duyne | Cal State Fullerton | Hope International | 87 - 65 | 16 - 13 | $1,346 | $17,596 |
| 2012-12-19 | Tom Nunez | Milt Stowe | Jeff Ketchu | Portland | North Florida | 74 - 64 | N/A - N/A | $1,656 | $16,250 |
| 2012-12-18 | Milt Stowe | Newton Chelette | None | UC Riverside | Whittier | 91 - 62 | 16 - 16 | $1,346 | $14,594 |
| 2012-12-15 | Rick Batsell | Milt Stowe | Glen Mayberry | Nevada | San Francisco | 59 - 51 | 18 - 19 | $1,656 | $13,248 |
| 2012-12-11 | Michael Eggers | Jim Giron | Milt Stowe | Saint Mary's | Jackson State | 120 - 67 | 18 - 24 | $1,656 | $11,592 |
| 2012-12-1 | Kurt Walker | Milt Stowe | Phil White | UC Riverside | Northern Colorado | 69 - 63 | 16 - 31 | $1,346 | $9,936 |
| 2012-11-28 | Milt Stowe | Martin Cota | Newton Chelette | Nevada | UC Davis | 84 - 83 | 18 - 20 | $1,656 | $8,590 |
| 2012-11-24 | Michael Greenstein | Kurt Walker | Milt Stowe | BYU | Cal State Northridge | 87 - 75 | 19 - 23 | $1,656 | $6,934 |
| 2012-11-23 | Milt Stowe | Brett Nansel | Coban Lopez | Utah Valley | South Carolina Upstate | 50 - 75 | 13 - 14 | $1,138 | $5,278 |
| 2012-11-21 | Mike Giarratano | Milt Stowe | Mike Reed | Seattle U | Pacific Lutheran | 58 - 49 | 12 - 16 | $1,138 | $4,140 |
| 2012-11-17 | Michael Greenstein | Milt Stowe | Toby Doolittle | Cal State Northridge | Tulsa | 92 - 76 | 23 - 30 | $1,346 | $3,002 |
| 2012-11-9 | Dick Cartmell | Rick Batsell | Milt Stowe | Gonzaga | Southern Utah | 103 - 65 | 13 - 22 | $1,656 | $1,656 |
| 2012-3-3 | Bobby McRoy | Jim Giron | Milt Stowe | Cal State Fullerton | Long Beach State | 77 - 74 | 21 - 19 | $1,306 | $51,720 |
| 2012-3-1 | Milt Stowe | Martin Cota | Matt Tackett | Cal Poly | UC Davis | 69 - 56 | 15 - 15 | $1,306 | $50,414 |
| 2012-2-25 | Tom Wood | Mike Peterson | Milt Stowe | BYU | Portland | 76 - 66 | 11 - 28 | $1,608 | $49,108 |
| 2012-2-23 | Mike Littlewood | David Hall | Milt Stowe | Arizona State | UCLA | 57 - 66 | 13 - 12 | $1,876 | $47,500 |
| 2012-2-18 | Milt Stowe | Rich Kollen | Jeff Ketchu | Northern Arizona | UC Davis | 65 - 70 | 15 - 19 | $1,306 | $45,624 |
| 2012-2-15 | Tom Wood | Kevin Brill | Milt Stowe | Saint Mary's | Loyola Marymount | 60 - 75 | 20 - 17 | $1,608 | $44,318 |
| 2012-2-11 | Kevin Brill | Bruce Hicks | Milt Stowe | UCLA | California | 63 - 73 | 19 - 18 | $1,876 | $42,710 |
| 2012-2-9 | Milt Stowe | Jeremy Dente | Rob Rorke | UC Davis | Cal State Northridge | 79 - 71 | 16 - 19 | $1,306 | $40,834 |
| 2012-2-4 | Milt Stowe | Daryl Gelinas | None | Pepperdine | Gonzaga | 60 - 72 | 19 - 15 | $1,608 | $39,528 |
| 2012-2-2 | Bill Vinovich | Milt Stowe | Scott Harris | Cal State Fullerton | Cal Poly | 83 - 61 | 16 - 17 | $1,306 | $37,920 |
| 2012-1-28 | Milt Stowe | Sam Haddad | Courtney Holmes | Loyola Marymount | Portland | 62 - 59 | 13 - 15 | $1,608 | $36,614 |
| 2012-1-26 | Michael Irving | Mike Scyphers | Milt Stowe | USC | Colorado | 50 - 74 | 17 - 12 | $1,876 | $35,006 |
| 2012-1-21 | Mike Reed | Don McAllister | Milt Stowe | Utah | Arizona State | 64 - 43 | 12 - 19 | $1,876 | $33,130 |
| 2012-1-19 | Michael Irving | Scott Harris | Milt Stowe | Gonzaga | San Francisco | 74 - 63 | 16 - 27 | $1,608 | $31,254 |
| 2012-1-14 | Michael Greenstein | Milt Stowe | None | Cal State Northridge | UC Davis | 84 - 80 | 20 - 18 | $1,306 | $29,646 |
| 2012-1-12 | Milt Stowe | None | None | Santa Clara | San Diego | 62 - 75 | 26 - 28 | $1,608 | $28,340 |
| 2012-1-7 | Mike Littlewood | David Hall | Milt Stowe | Utah | Washington | 53 - 57 | 17 - 20 | $1,876 | $26,732 |
| 2012-1-5 | Milt Stowe | Martin Cota | Newton Chelette | Long Beach State | Cal Poly | 55 - 50 | 10 - 20 | $1,306 | $24,856 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| NIT | 1 | 2011-12 |
| BIG WEST MEN'S TOURNAMENT - QUARTERFINAL | 1 | 2012-13 |
| BIG WEST MEN'S TOURNAMENT - QUARTERFINALS AT ANAHEIM CA | 1 | 2010-11 |
| CBE HALL OF FAME CLASSIC AT SANTA CLARA CA | 1 | 2012-13 |
| CENTENNIAL CLASSIC | 1 | 2011-12 |
| CONTINENTAL TIRE LAS VEGAS CLASSIC | 1 | 2012-13 |
| HILLTOP CHALLENGE | 1 | 2011-12 |
| NUCDF BASKETBALL TOURNAMENT AT SAN DIEGO | 1 | 2012-13 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 2
Career Total: $144,914
Total Games: 98
Avg per Game: $1,479
Highest Season: $51,720 (2011-12)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2012-13 | Tier 2 | 32 | 9 | 23 | $45,578 | $1,424 |
| 2011-12 | Tier 2 | 33 | 10 | 23 | $51,720 | $1,567 |
| 2010-11 | Tier 2 | 33 | 9 | 24 | $47,616 | $1,443 |
Estimated cumulative salary earned across seasons, relative to each season's opening day