Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2018-19
Last Season: 2018-19
Total Games: 2
Crew Chief: 1 (50%)
U1: 1 (50%)
U2: 0 (0%)
Home Wins: 50%
Home Fouls: 16.5
Away Fouls: 20.5
Foul Diff: 4.0
Attendance: 4,007
| Games | Total | 2018-19 |
|---|---|---|
| Games | 2 | 2 |
| Crew Chief | 1 | 1 |
| U1 | 1 | 1 |
| U2 | 0 | 0 |
| NCAA Tournament | 0 | 0 |
| NIT Tournament | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 |
| MVC | 1 | 1 |
| A-10 | 1 | 1 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2018-11-16 | Nick Crawford | Antinio Petty | Joe DeRosa | Davidson | Purdue | 58 - 79 | 17 - 11 | $1,517 | $2,993 |
| 2018-11-11 | Gerry Pollard | Nick Crawford | Patrick Boeh | Missouri State | Stetson | 83 - 70 | 16 - 30 | $1,476 | $1,476 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| Charleston Classic | 1 | 2018-19 |
| HALL OF FAME CLASSIC - CAMPUS GAME | 1 | 2018-19 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $2,993
Total Games: 2
Avg per Game: $1,496
Highest Season: $2,993 (2018-19)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2018-19 | Tier 3 | 2 | 1 | 1 | $2,993 | $1,496 |
Estimated cumulative salary earned across seasons, relative to each season's opening day