Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2015-16
Last Season: 2019-20
Total Games: 3
Crew Chief: 0 (0%)
U1: 0 (0%)
U2: 3 (100%)
Home Wins: 100%
Home Fouls: 14.7
Away Fouls: 17.0
Foul Diff: 2.3
Attendance: 750
| Games | Total | 2019-20 | 2017-18 | 2015-16 |
|---|---|---|---|---|
| Games | 3 | 1 | 1 | 1 |
| Crew Chief | 0 | 0 | 0 | 0 |
| U1 | 0 | 0 | 0 | 0 |
| U2 | 3 | 1 | 1 | 1 |
| NCAA Tournament | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 |
| MEAC | 3 | 1 | 1 | 1 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2019-11-11 | Dwayne Gladden | Alex Langley | PJ Flippen | North Carolina Central | South Carolina Upstate | 73 - 64 | 25 - 22 | $1,020 | $1,020 |
| 2017-12-14 | Les Jones | Erik Brinker | PJ Flippen | Norfolk State | Mid-Atlantic Christian | 112 - 34 | 11 - 16 | $948 | $948 |
| 2015-12-7 | Ray Acosta | Quintin Murphy | PJ Flippen | Bethune-Cookman | South Carolina State | 69 - 54 | 8 - 13 | $900 | $900 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $2,868
Total Games: 3
Avg per Game: $956
Highest Season: $1,020 (2019-20)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2019-20 | Tier 3 | 1 | 0 | 1 | $1,020 | $1,020 |
| 2017-18 | Tier 3 | 1 | 0 | 1 | $948 | $948 |
| 2015-16 | Tier 3 | 1 | 0 | 1 | $900 | $900 |
Estimated cumulative salary earned across seasons, relative to each season's opening day