Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2019-20
Last Season: 2021-22
Total Games: 4
Crew Chief: 0 (0%)
U1: 1 (25%)
U2: 3 (75%)
Home Wins: 75%
Home Fouls: 16.5
Away Fouls: 19.0
Foul Diff: 2.5
Attendance: 1,428
| Games | Total | 2021-22 | 2020-21 | 2019-20 |
|---|---|---|---|---|
| Games | 4 | 2 | 1 | 1 |
| Crew Chief | 0 | 0 | 0 | 0 |
| U1 | 1 | 1 | 0 | 0 |
| U2 | 3 | 1 | 1 | 1 |
| NCAA Tournament | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 |
| WAC | 2 | 2 | 0 | 0 |
| SWAC | 2 | 0 | 1 | 1 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2022-3-3 | Wilson Holland | Randal Anders | Randal Anderson | Sam Houston | Tarleton State | 69 - 50 | 9 - 10 | $1,228 | $2,456 |
| 2021-11-10 | Rodrick Dixon | Randal Anderson | Ralph Turner | Sam Houston | LeTourneau | 97 - 54 | 17 - 22 | $1,228 | $1,228 |
| 2021-1-23 | Thomas Northcutt | Donta Carter | Randal Anderson | Arkansas-Pine Bluff | Texas Southern | 57 - 66 | 18 - 17 | $1,056 | $1,056 |
| 2019-11-30 | Ross Cullins | Trent Dews | Randal Anderson | Texas Southern | Lamar | 76 - 73 | 22 - 27 | $1,020 | $1,020 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $4,532
Total Games: 4
Avg per Game: $1,133
Highest Season: $2,456 (2021-22)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2021-22 | Tier 3 | 2 | 0 | 2 | $2,456 | $1,228 |
| 2020-21 | Tier 3 | 1 | 0 | 1 | $1,056 | $1,056 |
| 2019-20 | Tier 3 | 1 | 0 | 1 | $1,020 | $1,020 |
Estimated cumulative salary earned across seasons, relative to each season's opening day