Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2010-11
Total Games: 27
Crew Chief: 19 (70%)
U1: 6 (22%)
U2: 2 (7%)
Home Wins: 74%
Home Fouls: 17.5
Away Fouls: 19.6
Foul Diff: 2.1
Attendance: 1,668
| Games | Total | 2010-11 |
|---|---|---|
| Games | 27 | 27 |
| Crew Chief | 19 | 19 |
| U1 | 6 | 6 |
| U2 | 2 | 2 |
| NCAA Tournament | 0 | 0 |
| NIT Tournament | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 |
| Southern | 17 | 17 |
| Big South | 7 | 7 |
| Sun Belt | 2 | 2 |
| CAA | 1 | 1 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2011-3-5 | Rick Ridenhour | William Covington | Jeremy Mosier | Western Carolina | UNC Greensboro | 77 - 66 | 22 - 17 | $1,235 | $32,647 |
| 2011-3-4 | Ted Valentine | Rick Ridenhour | Raymie Styons | Appalachian State | Georgia Southern | 65 - 57 | 21 - 24 | $1,235 | $31,412 |
| 2011-3-1 | Tim Comer | Tony Chiazza | Rick Ridenhour | VMI | Winthrop | 78 - 73 | 16 - 18 | $1,235 | $30,177 |
| 2011-2-26 | Rick Ridenhour | Steve Coleman | Mike Cowart | Samford | Chattanooga | 72 - 77 | 16 - 18 | $1,235 | $28,942 |
| 2011-2-19 | Rick Ridenhour | Geoffrey Brooks | Anthony Franklin | UNC Wilmington | Charleston Southern | 58 - 63 | 19 - 13 | $1,365 | $27,707 |
| 2011-2-15 | Rick Ridenhour | Albert Battista | Louie Andrakakos | Coastal Carolina | Gardner-Webb | 57 - 59 | 16 - 22 | $1,332 | $26,342 |
| 2011-2-12 | Nathan Quick | Rick Ridenhour | None | The Citadel | Elon | 72 - 79 | 20 - 15 | $1,235 | $25,010 |
| 2011-2-10 | Rick Ridenhour | Tony Greene | Ted Valentine | Furman | Georgia Southern | 54 - 45 | 8 - 21 | $1,235 | $23,775 |
| 2011-2-5 | Rick Ridenhour | Shawn Carpenter | Nathan Quick | Western Carolina | UNC Greensboro | 83 - 73 | 20 - 15 | $1,235 | $22,540 |
| 2011-2-3 | Sean Casady | Matt Potter | Rick Ridenhour | Charleston Southern | VMI | 101 - 90 | 14 - 17 | $1,089 | $21,305 |
| 2011-2-1 | Rick Ridenhour | Tony Dawkins | Raymie Styons | Radford | Winthrop | 67 - 66 | 14 - 23 | $1,089 | $20,216 |
| 2011-1-29 | Rick Ridenhour | William Covington | Charles Bridwell | Furman | Appalachian State | 81 - 61 | 17 - 18 | $1,235 | $19,127 |
| 2011-1-27 | Rick Ridenhour | Mark Schnur | Jeremy Mosier | High Point | Coastal Carolina | 58 - 82 | 20 - 13 | $1,089 | $17,892 |
| 2011-1-22 | Rick Ridenhour | William Covington | Quintin Murphy | Elon | Georgia Southern | 84 - 62 | 20 - 26 | $1,235 | $16,803 |
| 2011-1-20 | Rick Ridenhour | Jerry Heater | Justin Porterfield | Winthrop | Radford | 74 - 58 | 19 - 20 | $1,089 | $15,568 |
| 2011-1-13 | John Corio | Rick Ridenhour | Zelton Steed | Appalachian State | UNC Greensboro | 74 - 75 | 16 - 19 | $1,235 | $14,479 |
| 2011-1-8 | Rick Ridenhour | Charles Bridwell | Billy Dunlap | Furman | The Citadel | 88 - 67 | 15 - 20 | $1,235 | $13,244 |
| 2010-12-31 | Rick Ridenhour | Jeff Nichols | Bob Testa | Charleston Southern | High Point | 77 - 69 | 23 - 24 | $1,089 | $12,009 |
| 2010-12-28 | Rick Ridenhour | Matt Potter | Dan Stryffeler | UNC Asheville | Western Carolina | 85 - 79 | 17 - 26 | $1,089 | $10,920 |
| 2010-12-21 | Rick Ridenhour | A.J. Desai | Michael Luckie | Charleston Southern | Bluefield University | 99 - 66 | 24 - 22 | $1,089 | $9,831 |
| 2010-12-18 | Rick Ridenhour | John Corio | William Covington | Wofford | High Point | 79 - 65 | 20 - 24 | $1,235 | $8,742 |
| 2010-12-11 | Rick Ridenhour | Robert Robinson | Scott Smith | Samford | UT Arlington | 68 - 60 | 13 - 16 | $1,235 | $7,507 |
| 2010-12-4 | Rick Ridenhour | William Cheek | None | Charleston | Georgia Southern | 92 - 84 | 10 - 21 | $1,235 | $6,272 |
| 2010-12-2 | Tony Greene | Rick Ridenhour | William Covington | Chattanooga | Appalachian State | 81 - 69 | 16 - 19 | $1,235 | $5,037 |
| 2010-11-27 | Rick Ridenhour | Dennis Cowart | Nathan Quick | Coastal Carolina | The Citadel | 72 - 64 | 14 - 18 | $1,332 | $3,802 |
| 2010-11-20 | Ted Valentine | Rick Ridenhour | Dan Stryffeler | The Citadel | James Madison | 67 - 74 | 27 - 12 | $1,235 | $2,470 |
| 2010-11-18 | Matt Potter | Rick Ridenhour | Jeremy Mosier | VMI | Jacksonville State | 65 - 55 | 15 - 27 | $1,235 | $1,235 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| BIG SOUTH MEN'S CHAMPIONSHIP - QUARTERFINALS | 1 | 2010-11 |
| SOUTHERN CONFERENCE MEN'S CHAMPIONSHIP - 1st ROUND AT CHATTANOOGA TN | 1 | 2010-11 |
| SOUTHERN CONFERENCE MEN'S CHAMPIONSHIP - QUARTERFINALS AT CHATTANOOGA TN | 1 | 2010-11 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 2
Career Total: $32,647
Total Games: 27
Avg per Game: $1,209
Highest Season: $32,647 (2010-11)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2010-11 | Tier 2 | 27 | 19 | 8 | $32,647 | $1,209 |
Estimated cumulative salary earned across seasons, relative to each season's opening day