Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2012-13
Total Games: 3
Crew Chief: 0 (0%)
U1: 1 (33%)
U2: 2 (67%)
Home Wins: 100%
Home Fouls: 16.7
Away Fouls: 18.7
Foul Diff: 2.0
Attendance: 1,687
| Games | Total | 2012-13 | 2010-11 |
|---|---|---|---|
| Games | 3 | 2 | 1 |
| Crew Chief | 0 | 0 | 0 |
| U1 | 1 | 1 | 0 |
| U2 | 2 | 1 | 1 |
| NCAA Tournament | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 |
| Southern | 2 | 2 | 0 |
| ASUN | 1 | 0 | 1 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2013-1-27 | Sam Croft | Robert Cosby | None | UNC Greensboro | Chattanooga | 77 - 69 | 22 - 19 | $1,070 | $2,140 |
| 2012-12-1 | Tony Dawkins | Kyle Neve | Robert Cosby | Samford | Georgia Southern | 57 - 48 | 13 - 20 | $1,070 | $1,070 |
| 2011-2-10 | James Breeding | Barry Mathis | Robert Cosby | Eastern Kentucky | Southeast Missouri State | 77 - 64 | 15 - 17 | $991 | $991 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $3,131
Total Games: 3
Avg per Game: $1,044
Highest Season: $2,140 (2012-13)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2012-13 | Tier 3 | 2 | 0 | 2 | $2,140 | $1,070 |
| 2010-11 | Tier 3 | 1 | 0 | 1 | $991 | $991 |
Estimated cumulative salary earned across seasons, relative to each season's opening day