Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2012-13
Total Games: 41
Crew Chief: 31 (76%)
U1: 6 (15%)
U2: 4 (10%)
Home Wins: 71%
Home Fouls: 16.9
Away Fouls: 17.6
Foul Diff: 0.8
Attendance: 1,471
| Games | Total | 2012-13 | 2011-12 | 2010-11 |
|---|---|---|---|---|
| Games | 41 | 12 | 12 | 17 |
| Crew Chief | 31 | 9 | 11 | 11 |
| U1 | 6 | 2 | 1 | 3 |
| U2 | 4 | 1 | 0 | 3 |
| NCAA Tournament | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 |
| Am. East | 23 | 6 | 7 | 10 |
| Ivy | 14 | 5 | 3 | 6 |
| Patriot | 3 | 1 | 1 | 1 |
| MAAC | 1 | 0 | 1 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2013-3-9 | Robert Patey | Michael Alvaro | James Grady | Stony Brook | Binghamton | 72 - 49 | N/A - N/A | $966 | $12,299 |
| 2013-2-23 | Robert Patey | Mark Wilson | None | Brown | Dartmouth | 59 - 50 | 15 - 14 | $1,104 | $11,333 |
| 2013-2-16 | Robert Patey | Mark Wilson | None | Yale | Columbia | 75 - 56 | 21 - 18 | $1,104 | $10,229 |
| 2013-2-9 | Dan Boomhour | Robert Patey | James Grady | Maine | UAlbany | 66 - 52 | 18 - 18 | $966 | $9,125 |
| 2013-2-2 | Jim Haney | Robert Patey | Mark Shea | New Hampshire | Stony Brook | 54 - 56 | 17 - 14 | $966 | $8,159 |
| 2013-1-19 | Bill Laubenstein | Justin Simon | Robert Patey | Holy Cross | American University | 79 - 60 | 20 - 15 | $983 | $7,193 |
| 2013-1-16 | Robert Patey | Dan Anderson | Andrew Maria | New Hampshire | UAlbany | 62 - 68 | 24 - 13 | $966 | $6,210 |
| 2013-1-12 | Robert Patey | Anastasios Daskalakis | None | Brown | Daniel Webster College | 71 - 34 | 5 - 16 | $1,104 | $5,244 |
| 2013-1-8 | Robert Patey | Michael Alvaro | None | Dartmouth | Army | 75 - 58 | 18 - 20 | $1,104 | $4,140 |
| 2013-1-2 | Robert Patey | Clarence Armstrong | David Walker | UAlbany | UMBC | 65 - 48 | 13 - 22 | $966 | $3,036 |
| 2012-12-8 | Robert Patey | Mark Shea | Bob Adams | New Hampshire | Yale | 64 - 56 | 19 - 18 | $966 | $2,070 |
| 2012-11-9 | Robert Patey | Roberto Marquez | John Gill | Harvard | MIT | 69 - 54 | 15 - 16 | $1,104 | $1,104 |
| 2012-2-26 | Robert Patey | Sean Hull | Mark Shea | New Hampshire | Binghamton | 58 - 49 | 19 - 19 | $938 | $11,775 |
| 2012-2-25 | Tony Crisp | Robert Patey | Steve Ruppenthal | Harvard | Pennsylvania | 54 - 55 | 14 - 20 | $1,072 | $10,837 |
| 2012-2-19 | Robert Patey | Jeff Plunkett | Jeff Smith | Loyola Maryland | Boston University | 69 - 56 | 17 - 17 | $1,038 | $9,765 |
| 2012-2-11 | Robert Patey | Harkeem Dixon | David Gay | Maine | UAlbany | 68 - 76 | 18 - 20 | $938 | $8,727 |
| 2012-1-25 | Robert Patey | Chris Ogden | David Gay | UAlbany | Binghamton | 74 - 68 | 14 - 16 | $938 | $7,789 |
| 2012-1-21 | Robert Patey | Roberto Marquez | Mark Shea | Brown | Yale | 60 - 73 | 18 - 19 | $1,072 | $6,851 |
| 2012-1-14 | Robert Patey | Dan Anderson | Larry Last | New Hampshire | Vermont | 72 - 65 | 22 - 20 | $938 | $5,779 |
| 2012-1-7 | Robert Patey | Roberto Marquez | Michael Alvaro | Harvard | Dartmouth | 63 - 47 | 15 - 14 | $1,072 | $4,841 |
| 2011-12-31 | Robert Patey | Harkeem Dixon | Michael Rutherford | New Hampshire | Colgate | 71 - 64 | 14 - 23 | $938 | $3,769 |
| 2011-12-22 | Robert Patey | Gary Pucino | James Grady | Boston University | Bucknell | 61 - 75 | 19 - 19 | $938 | $2,831 |
| 2011-12-11 | Robert Patey | Bob Testa | Joe Smoot | Vermont | Quinnipiac | 58 - 62 | 14 - 18 | $938 | $1,893 |
| 2011-12-3 | Robert Patey | David Gay | Lee Marelli | Holy Cross | New Hampshire | 62 - 57 | 15 - 19 | $955 | $955 |
| 2011-3-5 | Robert Patey | Gary Agger | Michael Alvaro | Vermont | Binghamton | 57 - 46 | 13 - 16 | $910 | $16,266 |
| 2011-2-27 | Robert Patey | Bill Laubenstein | Michael McCloskey | Hartford | New Hampshire | 62 - 54 | 17 - 18 | $910 | $15,356 |
| 2011-2-26 | Gary Agger | Art Jackson | Robert Patey | Yale | Harvard | 70 - 69 | 16 - 15 | $1,040 | $14,446 |
| 2011-2-12 | Robert Patey | Kevin Hart | Victor Thomas | Dartmouth | Yale | 60 - 69 | 25 - 13 | $1,040 | $13,406 |
| 2011-2-3 | Robert Patey | John Gwynn | Bill McCarthy | Hartford | Vermont | 47 - 61 | 21 - 18 | $910 | $12,366 |
| 2011-2-2 | Alan Libardoni | Robert Patey | Bob Testa | New Hampshire | UAlbany | 62 - 59 | 21 - 20 | $910 | $11,456 |
| 2011-1-29 | Michael McCloskey | John Regan | Robert Patey | Harvard | Cornell | 78 - 57 | 10 - 20 | $1,040 | $10,546 |
| 2011-1-22 | Robert Patey | Gary Pucino | Tony Crisp | Army | Navy | 81 - 85 | 25 - 20 | $926 | $9,506 |
| 2011-1-20 | Robert Patey | Jeff Smith | Darren Moran | New Hampshire | Vermont | 53 - 61 | 20 - 14 | $910 | $8,580 |
| 2011-1-8 | Doug Aprahamian | Douglas Hopper | Robert Patey | Brown | Vermont State - Lyndon | 88 - 55 | 19 - 20 | $1,040 | $7,670 |
| 2011-1-2 | Robert Patey | Harkeem Dixon | Dan Boomhour | Maine | Boston University | 65 - 52 | 13 - 19 | $910 | $6,630 |
| 2010-12-29 | Robert Patey | Mark Shea | Douglas Hopper | Vermont | Mount St. Mary's | 68 - 61 | 13 - 23 | $910 | $5,720 |
| 2010-12-11 | Robert Patey | John Gill | Gary Agger | Harvard | Boston University | 87 - 71 | 15 - 22 | $1,040 | $4,810 |
| 2010-11-27 | Robert Patey | James Grady | Michael Rutherford | Vermont | NJIT | 69 - 50 | 9 - 15 | $910 | $3,770 |
| 2010-11-20 | Robert Patey | Dan Boomhour | Mark Shea | New Hampshire | Holy Cross | 55 - 52 | 19 - 16 | $910 | $2,860 |
| 2010-11-19 | Jeffrey Anderson | Robert Patey | James Slattery | Boston University | Marist | 58 - 37 | 18 - 18 | $910 | $1,950 |
| 2010-11-16 | Michael Pilla | Robert Patey | John Gill | Dartmouth | New Hampshire | 53 - 55 | 16 - 10 | $1,040 | $1,040 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| AMERICA EAST MEN'S CHAMPIONSHIP - QUARTERFINAL | 1 | 2012-13 |
| AMERICA EAST MEN'S CHAMPIONSHIP - QUARTERFINALS AT WEST HARTFORD CT | 1 | 2010-11 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $40,340
Total Games: 41
Avg per Game: $984
Highest Season: $16,266 (2010-11)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2012-13 | Tier 3 | 12 | 9 | 3 | $12,299 | $1,025 |
| 2011-12 | Tier 3 | 12 | 11 | 1 | $11,775 | $981 |
| 2010-11 | Tier 3 | 17 | 11 | 6 | $16,266 | $957 |
Estimated cumulative salary earned across seasons, relative to each season's opening day