Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2012-13
Total Games: 4
Crew Chief: 2 (50%)
U1: 1 (25%)
U2: 1 (25%)
Home Wins: 75%
Home Fouls: 19.0
Away Fouls: 20.5
Foul Diff: 1.5
Attendance: 900
| Games | Total | 2012-13 | 2010-11 |
|---|---|---|---|
| Games | 4 | 3 | 1 |
| Crew Chief | 2 | 1 | 1 |
| U1 | 1 | 1 | 0 |
| U2 | 1 | 1 | 0 |
| NCAA Tournament | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 |
| Southland | 2 | 1 | 1 |
| WAC | 1 | 1 | 0 |
| SWAC | 1 | 1 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2013-2-16 | Bruce Bell | Ronald Collins | Marques Pettigrew | Texas Southern | Arkansas-Pine Bluff | 75 - 69 | 17 - 19 | $828 | $2,673 |
| 2012-11-24 | David Lott | Kerry Sutton | Ronald Collins | UT Rio Grande Valley | SIU Edwardsville | 77 - 66 | 16 - 19 | $931 | $1,845 |
| 2012-11-17 | Ronald Collins | Brent Meaux | None | Houston Christian | Dallas Christian | 82 - 73 | 24 - 23 | $914 | $914 |
| 2011-3-5 | Ronald Collins | Rick Hall | Troy Raymond | Houston Christian | South Dakota | 87 - 96 | 19 - 21 | $861 | $861 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $3,534
Total Games: 4
Avg per Game: $884
Highest Season: $2,673 (2012-13)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2012-13 | Tier 3 | 3 | 1 | 2 | $2,673 | $891 |
| 2010-11 | Tier 3 | 1 | 1 | 0 | $861 | $861 |
Estimated cumulative salary earned across seasons, relative to each season's opening day