Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2025-26
Last Season: 2025-26
Total Games: 3
Crew Chief: 0 (0%)
U1: 1 (33%)
U2: 2 (67%)
Home Wins: 100%
Home Fouls: 14.0
Away Fouls: 19.3
Foul Diff: 5.3
Attendance: 1,939
| Games | Total | 2025-26 |
|---|---|---|
| Games | 3 | 3 |
| Crew Chief | 0 | 0 |
| U1 | 1 | 1 |
| U2 | 2 | 2 |
| NCAA Tournament | 0 | 0 |
| NIT Tournament | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 |
| Horizon | 2 | 2 |
| MAC | 1 | 1 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-25 | Geoff Vejsicky | Ross Winter | Jimmy Jarrett III | Central Michigan | Adrian | 112 - 67 | 19 - 21 | $1,625 | $4,775 |
| 2025-11-15 | Nate Harris | Steve Honacki | Ross Winter | Oakland | Defiance | 113 - 47 | 9 - 20 | $1,575 | $3,150 |
| 2025-11-3 | Mike Pearson | John Washo | Ross Winter | Wright State | Franklin | 86 - 37 | 14 - 17 | $1,575 | $1,575 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $4,775
Total Games: 3
Avg per Game: $1,592
Highest Season: $4,775 (2025-26)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2025-26 | Tier 3 | 3 | 0 | 3 | $4,775 | $1,592 |
Estimated cumulative salary earned across seasons, relative to each season's opening day