Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2013-14
Last Season: 2015-16
Total Games: 4
Crew Chief: 1 (25%)
U1: 3 (75%)
U2: 0 (0%)
Home Wins: 100%
Home Fouls: 16.2
Away Fouls: 17.8
Foul Diff: 1.5
Attendance: 3,017
| Games | Total | 2015-16 | 2013-14 |
|---|---|---|---|
| Games | 4 | 1 | 3 |
| Crew Chief | 1 | 1 | 0 |
| U1 | 3 | 0 | 3 |
| U2 | 0 | 0 | 0 |
| NCAA Tournament | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 |
| Big South | 4 | 1 | 3 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2015-11-19 | Ryan Combs | Patrick Harwood | Kenny Totten | Gardner-Webb | Toccoa Falls | 125 - 79 | 18 - 17 | $1,031 | $1,031 |
| 2013-12-14 | A.J. Desai | Ryan Combs | Ryan Christian | Coastal Carolina | Reinhardt | 118 - 82 | 22 - 24 | $976 | $2,928 |
| 2013-11-27 | Corey Haney | Ryan Combs | Zakee Cook | Campbell | St. Andrews | 62 - 55 | 11 - 12 | $976 | $1,952 |
| 2013-11-8 | Josh White | Ryan Combs | Patrick Harwood | Liberty | Randolph College | 74 - 53 | 14 - 18 | $976 | $976 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $3,959
Total Games: 4
Avg per Game: $990
Highest Season: $2,928 (2013-14)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2015-16 | Tier 3 | 1 | 1 | 0 | $1,031 | $1,031 |
| 2013-14 | Tier 3 | 3 | 0 | 3 | $2,928 | $976 |
Estimated cumulative salary earned across seasons, relative to each season's opening day