Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2025-26
Last Season: 2025-26
Total Games: 6
Crew Chief: 0 (0%)
U1: 0 (0%)
U2: 6 (100%)
Home Wins: 67%
Home Fouls: 13.3
Away Fouls: 17.3
Foul Diff: 4.0
Attendance: 1,538
| Games | Total | 2025-26 |
|---|---|---|
| Games | 6 | 6 |
| Crew Chief | 0 | 0 |
| U1 | 0 | 0 |
| U2 | 6 | 6 |
| NCAA Tournament | 0 | 0 |
| NIT Tournament | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 |
| ASUN | 5 | 5 |
| OVC | 1 | 1 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2-18 | Jason Deering | Bryan Washer | Scott Kendall | Bellarmine | Lipscomb | 72 - 75 | 13 - 15 | $1,525 | $9,025 |
| 2026-1-17 | Craig Murley | Derek Henry | Scott Kendall | Lipscomb | Austin Peay | 82 - 78 | 16 - 15 | $1,525 | $7,500 |
| 2026-1-8 | Blake Harris | Kevin Driver | Scott Kendall | Southern Indiana | Southeast Missouri State | 76 - 84 | 21 - 20 | $1,400 | $5,975 |
| 2025-12-28 | Corey Taylor | Kyle Bottoms | Scott Kendall | Austin Peay | Fisk | 110 - 59 | 14 - 21 | $1,525 | $4,575 |
| 2025-12-20 | Coy Gammon | John Garrett | Scott Kendall | Lipscomb | Blue Mountain | 123 - 60 | 10 - 14 | $1,525 | $3,050 |
| 2025-12-3 | James Gibson | Drew Ransdell | Scott Kendall | Bellarmine | Midway University | 99 - 60 | 6 - 19 | $1,525 | $1,525 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $9,025
Total Games: 6
Avg per Game: $1,504
Highest Season: $9,025 (2025-26)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2025-26 | Tier 3 | 6 | 0 | 6 | $9,025 | $1,504 |
Estimated cumulative salary earned across seasons, relative to each season's opening day