Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2018-19
Total Games: 121
Crew Chief: 14 (12%)
U1: 52 (43%)
U2: 55 (45%)
Home Wins: 64%
Home Fouls: 18.1
Away Fouls: 19.0
Foul Diff: 0.9
Attendance: 1,559
| Games | Total | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Games | 121 | 1 | 5 | 10 | 16 | 19 | 19 | 18 | 18 | 15 |
| Crew Chief | 14 | 0 | 2 | 0 | 1 | 2 | 3 | 3 | 2 | 1 |
| U1 | 52 | 1 | 2 | 7 | 6 | 9 | 7 | 10 | 6 | 4 |
| U2 | 55 | 0 | 1 | 3 | 9 | 8 | 9 | 5 | 10 | 10 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEC | 48 | 0 | 3 | 4 | 6 | 7 | 7 | 6 | 8 | 7 |
| MEAC | 28 | 1 | 2 | 3 | 4 | 4 | 3 | 5 | 2 | 4 |
| Patriot | 20 | 0 | 0 | 1 | 3 | 4 | 5 | 2 | 3 | 2 |
| Ivy | 16 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 4 | 1 |
| Am. East | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Independent | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Big South | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MAC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Southern | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Big 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2019-2-9 | Everett Summers | Scott Young | Sean Gaskins | North Carolina A&T | Delaware State | 82 - 52 | 14 - 18 | $984 | $984 |
| 2018-3-1 | Scott Young | Cornell Kincaid | Edwin Young | Delaware State | Morgan State | 87 - 80 | 19 - 18 | $948 | $4,977 |
| 2018-2-17 | Scott Young | Cornell Kincaid | James Foster | North Carolina Central | Maryland-Eastern Shore | 77 - 49 | 15 - 12 | $948 | $4,029 |
| 2018-1-6 | Bob Barker | Scott Young | King Whetstone | Mount St. Mary's | Central Connecticut | 78 - 51 | 13 - 14 | $1,027 | $3,081 |
| 2017-12-18 | Dwayne Carnes | Donnie Eppley | Scott Young | St. Francis (PA) | Bethany (WV) | 113 - 77 | 21 - 27 | $1,027 | $2,054 |
| 2017-11-21 | Joseph Palacz | Scott Young | Tony Meeks | Mount St. Mary's | York College PA | 91 - 80 | 27 - 26 | $1,027 | $1,027 |
| 2017-2-25 | Leon Stanford | Scott Young | King Whetstone | Harvard | Brown | 77 - 58 | 22 - 19 | $1,232 | $10,337 |
| 2017-2-20 | Dwight Walker | Les Jones | Scott Young | Maryland-Eastern Shore | North Carolina A&T | 106 - 95 | 24 - 37 | $924 | $9,105 |
| 2017-2-11 | Ernest Prevost | Scott Young | Sean Gaskins | Morgan State | Delaware State | 45 - 56 | 21 - 18 | $924 | $8,181 |
| 2017-2-2 | Ray Perone | Gary Pucino | Scott Young | Central Connecticut | Wagner | 60 - 70 | 22 - 25 | $1,001 | $7,257 |
| 2017-1-28 | Guy Pagano | Scott Young | Nathan Hall | Mount St. Mary's | Sacred Heart | 67 - 53 | 18 - 20 | $1,001 | $6,256 |
| 2017-1-14 | Justin Simon | Scott Young | Mike Pearson | Cornell | Columbia | 75 - 79 | 20 - 16 | $1,232 | $5,255 |
| 2017-1-2 | Ernest Prevost | Cornel Parker | Scott Young | Maryland-Eastern Shore | Valley Forge | 90 - 65 | 18 - 20 | $924 | $4,023 |
| 2016-12-10 | Bob Barker | Scott Young | Chad Beswick | Robert Morris | Oakland | 53 - 74 | 22 - 19 | $1,001 | $3,099 |
| 2016-12-3 | Jason Rabinowitz | Scott Young | Marek Drabinski | Lehigh | Robert Morris | 64 - 58 | 11 - 17 | $1,097 | $2,098 |
| 2016-11-15 | Dennis Allocco | Scott Young | Gregory Quirolo | Fairleigh Dickinson | FDU Florham | 96 - 48 | 17 - 18 | $1,001 | $1,001 |
| 2016-3-16 | Jim Bruno | Rodney Markovich | Scott Young | Ohio | UAlbany | 94 - 90 | 11 - 21 | $1,219 | $16,276 |
| 2016-3-5 | Art Jackson | Scott Young | Carl Luciano | Cornell | Brown | 75 - 71 | 19 - 17 | $1,200 | $15,057 |
| 2016-2-27 | Jason Rabinowitz | Scott Young | Tom Regan | American University | Loyola Maryland | 67 - 66 | 16 - 22 | $1,069 | $13,857 |
| 2016-2-25 | Ray Perone | Scott Young | Douglas Hopper | Mount St. Mary's | Fairleigh Dickinson | 54 - 67 | 20 - 18 | $975 | $12,788 |
| 2016-2-20 | Martin Herrick | David Niven | Scott Young | Robert Morris | St. Francis Brooklyn | 72 - 82 | 20 - 18 | $975 | $11,813 |
| 2016-2-6 | Michael Pilla | Joseph Palacz | Scott Young | St. Francis (PA) | Central Connecticut | 91 - 82 | 17 - 21 | $975 | $10,838 |
| 2016-1-30 | Everett Summers | Clyde Hill | Scott Young | Coppin State | Maryland-Eastern Shore | 81 - 83 | 21 - 30 | $900 | $9,863 |
| 2016-1-28 | John Hughes | Scott Young | James Ostwalt | Wagner | St. Francis Brooklyn | 64 - 61 | 23 - 18 | $975 | $8,963 |
| 2016-1-16 | Michael Berry | Lionel Butler | Scott Young | Yale | Brown | 77 - 68 | 22 - 27 | $1,200 | $7,988 |
| 2016-1-9 | Paul Huovinen | Scott Young | Gregory Quirolo | Boston University | Lafayette | 68 - 47 | 17 - 9 | $1,069 | $6,788 |
| 2016-1-2 | Martin Herrick | Art Jackson | Scott Young | St. Francis (PA) | Wagner | 73 - 65 | 16 - 28 | $975 | $5,719 |
| 2015-12-23 | Haywood Bostic | George Crocker Jr. | Scott Young | Morgan State | Rider | 49 - 71 | 13 - 16 | $900 | $4,744 |
| 2015-12-20 | Lionel Butler | Scott Young | Tony Crisp | Morgan State | Manhattan | 66 - 78 | 20 - 26 | $900 | $3,844 |
| 2015-12-5 | Everett Summers | Quez Crawford | Scott Young | Savannah State | Eastern Kentucky | 71 - 74 | 26 - 30 | $900 | $2,944 |
| 2015-11-18 | Bill Laubenstein | Bob Barker | Scott Young | Bryant | Emerson | 82 - 69 | 18 - 19 | $975 | $2,044 |
| 2015-11-13 | Scott Young | Matt Smith | Sean Campbell | Army | Ferrum | 93 - 54 | 15 - 21 | $1,069 | $1,069 |
| 2015-3-23 | Ron Tyburski | Guy Pagano | Scott Young | Mercer | UL Monroe | 69 - 71 | 14 - 17 | $1,132 | $18,724 |
| 2015-2-28 | Kevin Ricks | Scott Young | Gene Griffen | Delaware State | Maryland-Eastern Shore | 65 - 69 | 17 - 16 | $876 | $17,592 |
| 2015-2-21 | Bruce Rothwell | Scott Young | Andy O'Brien | Dartmouth | Pennsylvania | 67 - 62 | 14 - 15 | $1,168 | $16,716 |
| 2015-2-16 | Harold Harris | Scott Young | Julius Terrell | Maryland-Eastern Shore | Howard | 71 - 60 | 17 - 16 | $876 | $15,548 |
| 2015-2-14 | Everett Summers | Scott Young | Sean Gaskins | Morgan State | Norfolk State | 73 - 70 | 27 - 22 | $876 | $14,672 |
| 2015-2-7 | Alvin Cox | Gregg Durrah | Scott Young | Loyola Maryland | Lehigh | 63 - 69 | 20 - 17 | $1,040 | $13,796 |
| 2015-2-3 | Rodney Markovich | Joseph Palacz | Scott Young | NJIT | Delaware State | 69 - 51 | 13 - 11 | $949 | $12,756 |
| 2015-1-29 | Larry Scirotto | Donnie Eppley | Scott Young | Robert Morris | Fairleigh Dickinson | 87 - 65 | 13 - 19 | $949 | $11,807 |
| 2015-1-16 | Leon Stanford | Scott Young | King Whetstone | St. Francis (PA) | Sacred Heart | 79 - 78 | 14 - 19 | $949 | $10,858 |
| 2015-1-14 | Jeff Bruno | Scott Young | Brandon Williams | Bucknell | Navy | 65 - 63 | 16 - 19 | $1,040 | $9,909 |
| 2015-1-8 | Donnie Eppley | Scott Young | Tony Meeks | Mount St. Mary's | Central Connecticut | 82 - 51 | 12 - 10 | $949 | $8,869 |
| 2015-1-5 | Brian O'Connell | Donnie Eppley | Scott Young | Long Island University | Fairleigh Dickinson | 69 - 75 | 23 - 26 | $949 | $7,920 |
| 2015-1-3 | Scott Young | Julius Terrell | Andy O'Brien | American University | Holy Cross | 53 - 49 | 13 - 28 | $1,040 | $6,971 |
| 2014-12-22 | Scott Young | Jermaine Rogers | Tony Meeks | Robert Morris | Delaware | 84 - 81 | 24 - 26 | $949 | $5,931 |
| 2014-11-30 | Bob Adams | Scott Young | Bill McCarthy | Yale | Hartford | 69 - 57 | 18 - 21 | $1,168 | $4,982 |
| 2014-11-29 | George McDaniels Jr. | Scott Young | Matt Dorn | Navy | St. Francis (PA) | 68 - 85 | 15 - 11 | $1,040 | $3,814 |
| 2014-11-20 | Leon Stanford | Joseph Palacz | Scott Young | St. Francis (PA) | Keystone | 102 - 69 | 20 - 21 | $949 | $2,774 |
| 2014-11-17 | Haywood Bostic | Quez Crawford | Scott Young | Morgan State | Towson | 46 - 51 | 18 - 17 | $876 | $1,825 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| BLACKROCK GOTHAM CLASSIC | 1 | 2013-14 |
| CBI TOURNAMENT - 1st ROUND | 1 | 2015-16 |
| CBI TOURNAMENT - QUARTERFINAL | 1 | 2014-15 |
| FORDHAM SHOWCASE | 1 | 2016-17 |
| KEIGHTLEY CLASSIC | 1 | 2013-14 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $116,706
Total Games: 121
Avg per Game: $965
Highest Season: $19,189 (2013-14)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2018-19 | Tier 3 | 1 | 0 | 1 | $984 | $984 |
| 2017-18 | Tier 3 | 5 | 2 | 3 | $4,977 | $995 |
| 2016-17 | Tier 3 | 10 | 0 | 10 | $10,337 | $1,034 |
| 2015-16 | Tier 3 | 16 | 1 | 15 | $16,276 | $1,017 |
| 2014-15 | Tier 3 | 19 | 2 | 17 | $18,724 | $985 |
| 2013-14 | Tier 3 | 19 | 3 | 16 | $19,189 | $1,010 |
| 2012-13 | Tier 3 | 18 | 3 | 15 | $16,715 | $929 |
| 2011-12 | Tier 3 | 18 | 2 | 16 | $16,667 | $926 |
| 2010-11 | Tier 3 | 15 | 1 | 14 | $12,837 | $856 |
Estimated cumulative salary earned across seasons, relative to each season's opening day