Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2015-16
Total Games: 63
Crew Chief: 33 (52%)
U1: 19 (30%)
U2: 11 (17%)
Home Wins: 65%
Home Fouls: 17.3
Away Fouls: 18.4
Foul Diff: 1.1
Attendance: 1,919
| Games | Total | 2015-16 | 2014-15 | 2012-13 | 2011-12 | 2010-11 |
|---|---|---|---|---|---|---|
| Games | 63 | 3 | 13 | 12 | 16 | 19 |
| Crew Chief | 33 | 3 | 11 | 6 | 7 | 6 |
| U1 | 19 | 0 | 2 | 5 | 6 | 6 |
| U2 | 11 | 0 | 0 | 1 | 3 | 7 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 | 0 | 0 |
| Big South | 32 | 3 | 13 | 10 | 5 | 1 |
| Southern | 12 | 0 | 0 | 0 | 0 | 12 |
| SWAC | 7 | 0 | 0 | 0 | 6 | 1 |
| ASUN | 6 | 0 | 0 | 2 | 0 | 4 |
| Sun Belt | 3 | 0 | 0 | 0 | 2 | 1 |
| CAA | 2 | 0 | 0 | 0 | 2 | 0 |
| CUSA | 1 | 0 | 0 | 0 | 1 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2016-1-23 | Steve Coleman | Brian Saxon | Greg Evans | Liberty | High Point | 69 - 67 | 16 - 11 | $1,031 | $3,093 |
| 2015-12-13 | Steve Coleman | Ted Valentine | Zach Tritt | UNC Asheville | Campbell | 80 - 60 | 20 - 26 | $1,031 | $2,062 |
| 2015-11-28 | Steve Coleman | A.J. Desai | Isaac Barnett | High Point | Morgan State | 82 - 72 | 11 - 16 | $1,031 | $1,031 |
| 2015-2-28 | Steve Coleman | Mike Lazo | Matt Myers | Radford | Gardner-Webb | 72 - 62 | 17 - 9 | $1,004 | $13,052 |
| 2015-2-26 | Steve Coleman | Tony Chiazza | Jeff Nichols | Campbell | Winthrop | 65 - 50 | 14 - 19 | $1,004 | $12,048 |
| 2015-2-21 | Steve Coleman | Michael Luckie | Nick Heater | High Point | Presbyterian | 67 - 58 | 13 - 16 | $1,004 | $11,044 |
| 2015-2-14 | Steve Coleman | A.J. Desai | Mike Millione | Winthrop | Gardner-Webb | 71 - 68 | 16 - 22 | $1,004 | $10,040 |
| 2015-1-31 | Steve Coleman | Aaron Smith | Brandon Hiers | Presbyterian | Longwood | 67 - 71 | 13 - 12 | $1,004 | $9,036 |
| 2015-1-28 | Steve Coleman | Ray Acosta | Olandis Poole | Coastal Carolina | Winthrop | 68 - 75 | 17 - 16 | $1,004 | $8,032 |
| 2015-1-17 | Lee Kluttz | Steve Coleman | Michael Luckie | Campbell | UNC Asheville | 65 - 69 | 16 - 17 | $1,004 | $7,028 |
| 2015-1-14 | Steve Coleman | Tony Chiazza | Jacyn Goble | Gardner-Webb | High Point | 72 - 84 | 16 - 11 | $1,004 | $6,024 |
| 2015-1-10 | Lee Kluttz | Steve Coleman | Aaron Seay | Radford | Presbyterian | 95 - 82 | 18 - 23 | $1,004 | $5,020 |
| 2015-1-3 | Steve Coleman | Gediminas Petraitis | Nick Heater | UNC Asheville | Gardner-Webb | 80 - 55 | 20 - 15 | $1,004 | $4,016 |
| 2014-12-31 | Steve Coleman | Jeff Nichols | Nick Heater | Winthrop | Longwood | 82 - 72 | 17 - 21 | $1,004 | $3,012 |
| 2014-12-6 | Steve Coleman | A.J. Desai | Matt Potter | Presbyterian | UNC Greensboro | 53 - 55 | 8 - 14 | $1,004 | $2,008 |
| 2014-11-24 | Steve Coleman | Bob Barker | Mitchell Ervin | Winthrop | East Tennessee State | 64 - 69 | 20 - 20 | $1,004 | $1,004 |
| 2013-3-7 | Sean Casady | Steve Coleman | A.J. Desai | VMI | Longwood | 90 - 86 | N/A - N/A | $949 | $11,594 |
| 2013-3-2 | Steve Coleman | Dave Davis | Keith Fogleman | Gardner-Webb | Presbyterian | 76 - 57 | 12 - 13 | $949 | $10,645 |
| 2013-2-27 | Steve Coleman | Jacyn Goble | None | Coastal Carolina | Winthrop | 73 - 54 | 18 - 19 | $949 | $9,696 |
| 2013-2-16 | A.J. Desai | Steve Coleman | Brandon Williams | Campbell | VMI | 87 - 78 | 20 - 23 | $949 | $8,747 |
| 2013-2-2 | Steve Coleman | A.J. Desai | Matt DiPiro | Winthrop | Liberty | 66 - 56 | 16 - 14 | $949 | $7,798 |
| 2013-1-26 | Clyde Owens | Steve Coleman | Jason Baker | South Carolina Upstate | Jacksonville | 79 - 64 | 18 - 22 | $1,052 | $6,849 |
| 2013-1-19 | Michael Luckie | Alfred Smith | Steve Coleman | Coastal Carolina | VMI | 72 - 49 | 18 - 19 | $949 | $5,797 |
| 2013-1-12 | Steve Coleman | Michael Luckie | Roland Render | Presbyterian | Campbell | 46 - 62 | 19 - 16 | $949 | $4,848 |
| 2013-1-5 | Steve Coleman | Anthony Franklin | Scott Smith | Radford | Charleston Southern | 74 - 81 | 14 - 8 | $949 | $3,899 |
| 2012-12-22 | Steve Coleman | Marty McCeahern | Brian Shey | Jacksonville | Furman | 65 - 53 | 16 - 14 | $1,052 | $2,950 |
| 2012-11-24 | Sean Casady | Steve Coleman | A.J. Desai | VMI | Elon | 90 - 81 | 16 - 19 | $949 | $1,898 |
| 2012-11-20 | Sean Casady | Steve Coleman | Rey Acosta | Charleston Southern | East Tennessee State | 57 - 59 | 9 - 16 | $949 | $949 |
| 2012-3-3 | Steve Coleman | Byron Jarrett | None | Alabama State | Jackson State | 49 - 46 | 20 - 17 | $804 | $13,970 |
| 2012-3-3 | Matt Potter | Steve Coleman | Tony Henderson | UNC Asheville | VMI | 80 - 64 | N/A - N/A | $921 | $14,891 |
| 2012-2-29 | Tim Nestor | Tony Henderson | Steve Coleman | Campbell | Winthrop | 55 - 71 | N/A - N/A | $1,106 | $13,166 |
| 2012-2-25 | Steve Coleman | Chuck Ellstrom | Barry Mathis | UNC Asheville | Winthrop | 67 - 55 | 20 - 21 | $921 | $12,060 |
| 2012-2-23 | Mike Eades | Steve Coleman | Tim Nestor | Liberty | Coastal Carolina | 61 - 57 | 12 - 13 | $1,072 | $11,139 |
| 2012-2-20 | Tony Greene | Steve Coleman | Ray Natali | Alabama State | Southern | 53 - 55 | 21 - 15 | $804 | $10,067 |
| 2012-2-18 | Patrick Graham | Roland Render | Steve Coleman | Mississippi Valley State | Prairie View A&M | 60 - 58 | 19 - 19 | $804 | $9,263 |
| 2012-2-9 | Sean Casady | Steve Coleman | Justin Porterfield | Coastal Carolina | High Point | 65 - 70 | 15 - 16 | $1,089 | $8,459 |
| 2012-2-4 | A.J. Desai | Steve Coleman | Keith Fogleman | High Point | Gardner-Webb | 81 - 77 | 25 - 23 | $921 | $7,370 |
| 2012-1-28 | Steve Coleman | Nakia Morgan | Brian Hagedorn | Alabama State | Prairie View A&M | 57 - 64 | 22 - 17 | $804 | $6,449 |
| 2012-1-21 | Tim Haddix | Matt Lynch | Steve Coleman | Coastal Carolina | Radford | 82 - 62 | 14 - 23 | $1,089 | $5,645 |
| 2012-1-16 | Mike Nance | Steve Coleman | Chuck Jones | Mississippi Valley State | Southern | 77 - 56 | 16 - 13 | $804 | $4,556 |
| 2012-1-14 | Steve Coleman | Mickey Cunningham | Patrick Graham | Grambling | Texas Southern | 57 - 61 | 18 - 15 | $804 | $3,752 |
| 2012-1-7 | Steve Coleman | Matt DiPiro | Tim Haddix | UNC Asheville | Liberty | 98 - 75 | 11 - 15 | $921 | $2,948 |
| 2011-12-3 | Steve Coleman | Landon Brandes | Kendall Pike | Presbyterian | Radford | 72 - 64 | 13 - 25 | $921 | $2,027 |
| 2011-12-1 | Steve Coleman | Jerry Heater | Matt Oblas | Campbell | Liberty | 96 - 82 | 27 - 33 | $1,106 | $1,106 |
| 2011-3-5 | John Corio | Shawn Carpenter | Steve Coleman | Chattanooga | Furman | 52 - 61 | 24 - 24 | $1,008 | $18,790 |
| 2011-2-26 | Rick Ridenhour | Steve Coleman | Mike Cowart | Samford | Chattanooga | 72 - 77 | 16 - 18 | $1,008 | $17,782 |
| 2011-2-19 | Steve Coleman | Ken Pike | Nathan Quick | Presbyterian | Davidson | 65 - 71 | 17 - 18 | $894 | $16,774 |
| 2011-2-12 | John Corio | Steve Coleman | Shawn Carpenter | Furman | Davidson | 88 - 79 | 25 - 32 | $1,008 | $15,880 |
| 2011-1-29 | Frankie Bordeaux | Steve Coleman | Mike Cowart | Chattanooga | Elon | 85 - 76 | 8 - 18 | $1,008 | $14,872 |
| 2011-1-24 | Pat Adams | Mike Nance | Steve Coleman | Mississippi Valley State | Texas Southern | 89 - 76 | 25 - 17 | $780 | $13,864 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| BIG SOUTH MEN'S CHAMPIONSHIP - FINAL | 1 | 2011-12 |
| BIG SOUTH MEN'S CHAMPIONSHIP - QUARTERFINAL | 2 | 2011-12, 2012-13 |
| SOUTHERN CONFERENCE MEN'S CHAMPIONSHIP - QUARTERFINALS | 1 | 2010-11 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $61,420
Total Games: 63
Avg per Game: $975
Highest Season: $18,790 (2010-11)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2015-16 | Tier 3 | 3 | 3 | 0 | $3,093 | $1,031 |
| 2014-15 | Tier 3 | 13 | 11 | 2 | $13,052 | $1,004 |
| 2012-13 | Tier 3 | 12 | 6 | 6 | $11,594 | $966 |
| 2011-12 | Tier 3 | 16 | 7 | 9 | $14,891 | $931 |
| 2010-11 | Tier 3 | 19 | 6 | 13 | $18,790 | $989 |
Estimated cumulative salary earned across seasons, relative to each season's opening day