Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2013-14
Total Games: 3
Crew Chief: 0 (0%)
U1: 1 (33%)
U2: 2 (67%)
Home Wins: 67%
Home Fouls: 20.0
Away Fouls: 18.3
Foul Diff: -1.7
Attendance: 343
| Games | Total | 2013-14 | 2011-12 | 2010-11 |
|---|---|---|---|---|
| Games | 3 | 1 | 1 | 1 |
| Crew Chief | 0 | 0 | 0 | 0 |
| U1 | 1 | 1 | 0 | 0 |
| U2 | 2 | 0 | 1 | 1 |
| NCAA Tournament | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 |
| MEAC | 2 | 0 | 1 | 1 |
| SWAC | 1 | 1 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2013-11-10 | C.J. Washington | Stevie Jones | Mike Nance | Arkansas-Pine Bluff | Tuskegee | 66 - 64 | 24 - 29 | $852 | $852 |
| 2012-1-9 | William Covington | William Cheek | Stevie Jones | South Carolina State | Coppin State | 61 - 82 | 11 - 11 | $804 | $804 |
| 2010-11-29 | Freddie Williams | Jon Broska | Stevie Jones | Florida A&M | Webber International | 93 - 70 | 25 - 15 | $780 | $780 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $2,436
Total Games: 3
Avg per Game: $812
Highest Season: $852 (2013-14)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2013-14 | Tier 3 | 1 | 0 | 1 | $852 | $852 |
| 2011-12 | Tier 3 | 1 | 0 | 1 | $804 | $804 |
| 2010-11 | Tier 3 | 1 | 0 | 1 | $780 | $780 |
Estimated cumulative salary earned across seasons, relative to each season's opening day