Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2016-17
Last Season: 2019-20
Total Games: 5
Crew Chief: 0 (0%)
U1: 2 (40%)
U2: 3 (60%)
Home Wins: 100%
Home Fouls: 14.0
Away Fouls: 16.6
Foul Diff: 2.6
Attendance: 3,938
| Games | Total | 2019-20 | 2017-18 | 2016-17 |
|---|---|---|---|---|
| Games | 5 | 1 | 3 | 1 |
| Crew Chief | 0 | 0 | 0 | 0 |
| U1 | 2 | 1 | 1 | 0 |
| U2 | 3 | 0 | 2 | 1 |
| NCAA Tournament | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 |
| PAC 12 | 2 | 0 | 1 | 1 |
| WCC | 1 | 0 | 1 | 0 |
| WAC | 1 | 1 | 0 | 0 |
| MVC | 1 | 0 | 1 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2019-11-18 | Brad Ferrie | Tim O'Neill | Dan Nowakowski | Kansas City | Bacone | 111 - 38 | 13 - 9 | $1,148 | $1,148 |
| 2018-2-8 | Jim Schipper | Michael Greenstein | Tim O'Neill | Oregon State | Washington State | 94 - 62 | 17 - 21 | $1,738 | $4,661 |
| 2018-2-1 | Mike Scyphers | Deron White | Tim O'Neill | Gonzaga | San Diego | 69 - 59 | 10 - 18 | $1,501 | $2,923 |
| 2018-1-23 | Kelly Self | Tim O'Neill | Mike O'Neill | Bradley | Missouri State | 72 - 52 | 18 - 15 | $1,422 | $1,422 |
| 2016-12-22 | Deron White | Alfred Smith | Tim O'Neill | USC | Missouri State | 83 - 75 | 12 - 20 | $1,694 | $1,694 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| CONTINENTAL TIRE LAS VEGAS CLASSIC | 1 | 2016-17 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $7,503
Total Games: 5
Avg per Game: $1,501
Highest Season: $4,661 (2017-18)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2019-20 | Tier 3 | 1 | 0 | 1 | $1,148 | $1,148 |
| 2017-18 | Tier 3 | 3 | 0 | 3 | $4,661 | $1,554 |
| 2016-17 | Tier 3 | 1 | 0 | 1 | $1,694 | $1,694 |
Estimated cumulative salary earned across seasons, relative to each season's opening day