Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2018-19
Total Games: 55
Crew Chief: 26 (47%)
U1: 15 (27%)
U2: 14 (25%)
Home Wins: 69%
Home Fouls: 17.5
Away Fouls: 18.3
Foul Diff: 0.8
Attendance: 1,495
| Games | Total | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Games | 55 | 5 | 4 | 6 | 3 | 6 | 7 | 5 | 10 | 9 |
| Crew Chief | 26 | 4 | 2 | 5 | 0 | 5 | 1 | 1 | 6 | 2 |
| U1 | 15 | 1 | 1 | 1 | 2 | 1 | 6 | 2 | 0 | 1 |
| U2 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 6 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patriot | 28 | 4 | 2 | 4 | 1 | 4 | 4 | 3 | 3 | 3 |
| Ivy | 21 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 3 |
| MAAC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2019-3-2 | Timothy Edwards | Bruce Rothwell | Alfred Smith | Holy Cross | American University | 66 - 86 | 9 - 15 | $1,168 | $5,984 |
| 2019-2-2 | Timothy Edwards | Bruce Rothwell | Jermaine Rogers | Army | Lehigh | 70 - 75 | 15 - 10 | $1,168 | $4,816 |
| 2019-1-26 | Timothy Edwards | Nathan Hall | Matt Smith | Columbia | Cornell | 73 - 70 | 21 - 14 | $1,312 | $3,648 |
| 2019-1-19 | Tim Ebersole | Timothy Edwards | Matt Lynch | Holy Cross | Loyola Maryland | 65 - 67 | 13 - 12 | $1,168 | $2,336 |
| 2018-12-1 | Timothy Edwards | Andrew Seward | Chet Walker | Army | Fairfield | 63 - 60 | 17 - 20 | $1,168 | $1,168 |
| 2018-3-3 | Timothy Edwards | Kenneth Clark | Matt Smith | Yale | Princeton | 94 - 90 | 19 - 16 | $1,264 | $4,780 |
| 2018-2-24 | Leon Stanford | Lionel Butler | Timothy Edwards | Lehigh | Lafayette | 79 - 64 | 15 - 10 | $1,126 | $3,516 |
| 2018-1-12 | Timothy Edwards | Louie Andrakakos | Shannon Garrick | Princeton | Columbia | 72 - 56 | 17 - 16 | $1,264 | $2,390 |
| 2018-1-11 | Frankie Bordeaux | Timothy Edwards | Mike Millione | Navy | Holy Cross | 61 - 56 | 14 - 24 | $1,126 | $1,126 |
| 2017-3-4 | Timothy Edwards | Tom Courtney | Jason Bradwell | Brown | Cornell | 78 - 92 | 20 - 19 | $1,232 | $6,852 |
| 2017-2-28 | Paul Faia | Timothy Edwards | Brandon Cruz | Army | American University | 74 - 58 | 12 - 15 | $1,097 | $5,620 |
| 2017-2-4 | Timothy Edwards | Martin Herrick | Kenneth Clark | Colgate | Navy | 55 - 52 | 14 - 10 | $1,097 | $4,523 |
| 2017-1-25 | Timothy Edwards | Ralph Bretz | Matt Lavigne | Loyola Maryland | Holy Cross | 65 - 62 | 18 - 21 | $1,097 | $3,426 |
| 2017-1-7 | Timothy Edwards | Bruce Rothwell | Art Vaulk | Yale | Mitchell College | 102 - 46 | 10 - 16 | $1,232 | $2,329 |
| 2016-11-22 | Timothy Edwards | Lamarr Parker | Ryan Corbett | Boston University | Western New England | 91 - 54 | 14 - 19 | $1,097 | $1,097 |
| 2016-2-27 | Alvin Cox | Rodney Markovich | Timothy Edwards | Lafayette | Colgate | 79 - 77 | 14 - 21 | $1,069 | $3,469 |
| 2016-1-9 | Charles Robinson | Timothy Edwards | Matt Lynch | Harvard | Dartmouth | 77 - 70 | 14 - 18 | $1,200 | $2,400 |
| 2016-1-2 | Gregg Durrah | Timothy Edwards | Nathan Hall | Cornell | UAlbany | 70 - 75 | 25 - 18 | $1,200 | $1,200 |
| 2015-2-28 | Charles Robinson | Timothy Edwards | Julius Terrell | American University | Bucknell | 69 - 71 | 17 - 20 | $1,040 | $6,496 |
| 2015-2-7 | Timothy Edwards | Paul Huovinen | Chris Miller | Cornell | Princeton | 68 - 60 | 22 - 24 | $1,168 | $5,456 |
| 2015-2-4 | Timothy Edwards | Bob Adams | Sean Gaskins | Lehigh | Army | 103 - 74 | 22 - 23 | $1,040 | $4,288 |
| 2015-1-24 | Timothy Edwards | Billy Brooks | Matt Smith | Colgate | Loyola Maryland | 59 - 58 | 19 - 19 | $1,040 | $3,248 |
| 2015-1-17 | Timothy Edwards | John Garbinski | Justin Simon | Dartmouth | NJIT | 62 - 53 | 17 - 24 | $1,168 | $2,208 |
| 2014-12-9 | Timothy Edwards | Michael Kelly | Michael Stephens | Holy Cross | Hartford | 61 - 79 | 15 - 18 | $1,040 | $1,040 |
| 2014-3-8 | Timothy Edwards | Anastasios Daskalakis | John Gill | Columbia | Princeton | 64 - 74 | 22 - 12 | $1,136 | $7,456 |
| 2014-2-22 | Gary Pucino | Timothy Edwards | Justin Porterfield | American University | Army | 58 - 54 | 25 - 19 | $1,012 | $6,320 |
| 2014-2-8 | Michael Alvaro | Timothy Edwards | Jason Rabinowitz | Dartmouth | Brown | 62 - 75 | 25 - 24 | $1,136 | $5,308 |
| 2014-1-27 | Guy Pagano | Timothy Edwards | Tom Regan | Lafayette | Colgate | 68 - 75 | 20 - 14 | $1,012 | $4,172 |
| 2014-1-11 | Alvin Cox | Timothy Edwards | Matt Lynch | Bucknell | Holy Cross | 61 - 57 | 13 - 12 | $1,012 | $3,160 |
| 2013-12-7 | Leon Stanford | Timothy Edwards | Bill McCarthy | Yale | New Hampshire | 71 - 61 | 22 - 27 | $1,136 | $2,148 |
| 2013-11-23 | Frankie Bordeaux | Timothy Edwards | Matt Lynch | Navy | UMBC | 73 - 58 | 21 - 26 | $1,012 | $1,012 |
| 2013-2-27 | Dennis Allocco | Timothy Edwards | Don McEvoy | Lehigh | Navy | 72 - 43 | 11 - 16 | $983 | $5,157 |
| 2013-2-10 | Tony Crisp | Timothy Edwards | Carl Luciano | Columbia | Harvard | 78 - 63 | 23 - 16 | $1,104 | $4,174 |
| 2013-1-23 | Dan Anderson | Gregg Durrah | Timothy Edwards | Colgate | Army | 93 - 90 | 16 - 17 | $983 | $3,070 |
| 2013-1-2 | John Regan | Michael Chesney | Timothy Edwards | Cornell | Bucknell | 56 - 72 | 18 - 14 | $1,104 | $2,087 |
| 2012-11-24 | Timothy Edwards | Andrew Maria | Joseph Palacz | Lafayette | Princeton | 53 - 72 | 13 - 19 | $983 | $983 |
| 2012-3-3 | Timothy Edwards | Michael Chesney | Paul Huovinen | Columbia | Dartmouth | 61 - 55 | 20 - 21 | $1,072 | $10,267 |
| 2012-2-25 | Timothy Edwards | Ralph Bretz | James Ostwalt | American University | Lafayette | 76 - 69 | 22 - 22 | $955 | $9,195 |
| 2012-2-11 | Timothy Edwards | Tim Greene | Joseph Palacz | Cornell | Brown | 72 - 63 | 14 - 16 | $1,072 | $8,240 |
| 2012-2-9 | Earl Walton | Kevin Ferguson | Timothy Edwards | Canisius | Rider | 66 - 71 | 16 - 16 | $1,038 | $7,168 |
| 2012-2-4 | Timothy Edwards | Darren Moran | None | Lafayette | Navy | 62 - 41 | 20 - 12 | $955 | $6,130 |
| 2012-1-28 | Timothy Edwards | Jim Koskinen | Art Jackson | Lafayette | American University | 61 - 69 | 20 - 15 | $955 | $5,175 |
| 2012-1-2 | Timothy Edwards | William Bush | Tim Greene | Columbia | Fairleigh Dickinson | 67 - 52 | 18 - 16 | $1,072 | $4,220 |
| 2011-12-7 | Gary Prager | Gregory Quirolo | Timothy Edwards | Marist | Army | 59 - 56 | 14 - 17 | $1,038 | $3,148 |
| 2011-11-22 | Tony Crisp | Frankie Bordeaux | Timothy Edwards | Princeton | Elon | 55 - 56 | 18 - 25 | $1,072 | $2,110 |
| 2011-11-14 | Mike Kitts | Bruce Rothwell | Timothy Edwards | Loyola Maryland | Coppin State | 78 - 68 | 22 - 21 | $1,038 | $1,038 |
| 2011-2-25 | Bryan Kersey | Jeffrey Anderson | Timothy Edwards | Saint Peter's | Iona | 59 - 73 | 18 - 22 | $1,008 | $8,922 |
| 2011-2-20 | Timothy Edwards | Tom Regan | None | Lehigh | Lafayette | 67 - 66 | 15 - 19 | $926 | $7,914 |
| 2011-2-9 | Larry Scirotto | Timothy Edwards | Davey Becker | Bucknell | American University | 66 - 60 | 17 - 21 | $926 | $6,988 |
| 2010-12-11 | Timothy Edwards | Gregg Durrah | Michael Alvaro | Columbia | Bryant | 76 - 72 | 17 - 19 | $1,040 | $6,062 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| PATRIOT LEAGUE MEN'S TOURNAMENT - 1st ROUND | 1 | 2016-17 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $59,383
Total Games: 55
Avg per Game: $1,080
Highest Season: $10,267 (2011-12)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2018-19 | Tier 3 | 5 | 4 | 1 | $5,984 | $1,197 |
| 2017-18 | Tier 3 | 4 | 2 | 2 | $4,780 | $1,195 |
| 2016-17 | Tier 3 | 6 | 5 | 1 | $6,852 | $1,142 |
| 2015-16 | Tier 3 | 3 | 0 | 3 | $3,469 | $1,156 |
| 2014-15 | Tier 3 | 6 | 5 | 1 | $6,496 | $1,083 |
| 2013-14 | Tier 3 | 7 | 1 | 6 | $7,456 | $1,065 |
| 2012-13 | Tier 3 | 5 | 1 | 4 | $5,157 | $1,031 |
| 2011-12 | Tier 3 | 10 | 6 | 4 | $10,267 | $1,027 |
| 2010-11 | Tier 3 | 9 | 2 | 7 | $8,922 | $991 |
Estimated cumulative salary earned across seasons, relative to each season's opening day