Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2017-18
Total Games: 197
Crew Chief: 113 (57%)
U1: 41 (21%)
U2: 43 (22%)
Home Wins: 72%
Home Fouls: 17.5
Away Fouls: 19.6
Foul Diff: 2.1
Attendance: 4,457
| Games | Total | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 |
|---|---|---|---|---|---|---|---|---|---|
| Games | 197 | 11 | 12 | 26 | 21 | 31 | 34 | 31 | 31 |
| Crew Chief | 113 | 10 | 11 | 22 | 20 | 26 | 9 | 11 | 4 |
| U1 | 41 | 1 | 1 | 3 | 1 | 5 | 9 | 8 | 13 |
| U2 | 43 | 0 | 0 | 1 | 0 | 0 | 16 | 12 | 14 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAC | 83 | 9 | 8 | 14 | 8 | 14 | 15 | 11 | 4 |
| Summit | 33 | 2 | 3 | 5 | 5 | 8 | 5 | 4 | 1 |
| Horizon | 29 | 0 | 1 | 1 | 3 | 5 | 4 | 7 | 8 |
| A-10 | 19 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 8 |
| Big 10 | 13 | 0 | 0 | 3 | 2 | 1 | 6 | 1 | 0 |
| Big East | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| OVC | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| ASUN | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Big West | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| WAC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Big Sky | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CAA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Independent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MVC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Southland | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2018-2-10 | Todd Williams | Bobby Daw | Kevin Ferguson | Northern Illinois | Buffalo | 90 - 88 | 21 - 21 | $1,620 | $17,226 |
| 2018-2-3 | Todd Williams | Brooks Wells | Brad Clauss | Bowling Green | Kent State | 70 - 62 | 15 - 17 | $1,620 | $15,606 |
| 2018-1-27 | Todd Williams | Jerry Scherzinger | Greg Langsdorf | Western Michigan | Northern Illinois | 79 - 72 | 12 - 16 | $1,620 | $13,986 |
| 2018-1-20 | Todd Williams | John Floyd | Luke Schumer | Omaha | South Dakota | 71 - 85 | 19 - 17 | $1,323 | $12,366 |
| 2018-1-16 | Terry Wymer | Todd Williams | Steve McJunkins | Kent State | Western Michigan | 73 - 71 | 15 - 12 | $1,620 | $11,043 |
| 2018-1-2 | Todd Williams | Lewis Garrison | John Floyd | Northern Illinois | Kent State | 75 - 61 | 19 - 23 | $1,620 | $9,423 |
| 2017-12-9 | Todd Williams | Dan Dorian | Jerry Scherzinger | Central Michigan | Tennessee Tech | 74 - 69 | 14 - 18 | $1,620 | $7,803 |
| 2017-11-26 | Todd Williams | Frank Spencer | Gerald Williams | South Dakota | Youngstown State | 81 - 53 | 20 - 18 | $1,323 | $6,183 |
| 2017-11-21 | Todd Williams | Kevin O'Connell | Courtney Green | Kent State | SE Louisiana | 66 - 70 | 22 - 16 | $1,620 | $4,860 |
| 2017-11-18 | Todd Williams | Todd Von Sossan | Geoff Vejsicky | Central Michigan | Eureka | 103 - 68 | 12 - 12 | $1,620 | $3,240 |
| 2017-11-13 | Todd Williams | Bryan Anslinger | Lewis Garrison | Bowling Green | South Dakota | 79 - 88 | 25 - 26 | $1,620 | $1,620 |
| 2017-2-25 | Ray Perone | Todd Williams | Gerald Williams | Cleveland State | Youngstown State | 69 - 55 | 16 - 20 | $1,502 | $17,996 |
| 2017-2-19 | Todd Williams | Doran Gotschall | Rob Keuneman | Denver | IUPUI | 72 - 83 | 20 - 19 | $1,290 | $16,494 |
| 2017-2-18 | Todd Williams | Steve McJunkins | Brad Clauss | Ohio | Bowling Green | 95 - 75 | 13 - 17 | $1,578 | $15,204 |
| 2017-2-14 | Todd Williams | Lamont Simpson | Jim Schipper | Kent State | Miami (OH) | 76 - 72 | 19 - 20 | $1,578 | $13,626 |
| 2017-2-11 | Todd Williams | Darryl Smith | Jabir Walker | South Dakota | South Dakota State | 91 - 89 | 18 - 19 | $1,290 | $12,048 |
| 2017-1-21 | Todd Williams | Todd Von Sossan | Courtney Green | Kent State | Toledo | 85 - 61 | 23 - 17 | $1,578 | $10,758 |
| 2017-1-14 | Todd Williams | Bret Wegenke | John Floyd | Miami (OH) | Akron | 70 - 74 | 23 - 19 | $1,578 | $9,180 |
| 2016-12-10 | Todd Williams | Brooks Wells | Scott Siville | Miami (OH) | IUPUI | 71 - 68 | 20 - 21 | $1,578 | $7,602 |
| 2016-12-3 | Todd Williams | David Cronin | Bryan Anslinger | Toledo | Green Bay | 77 - 78 | 20 - 24 | $1,578 | $6,024 |
| 2016-11-26 | Todd Williams | Brandon Cruz | Keith Lewis | Western Michigan | Central Arkansas | 80 - 63 | 16 - 26 | $1,578 | $4,446 |
| 2016-11-16 | Todd Williams | John Yorkovich | Izzy Santiago | South Dakota | Presentation College | 99 - 60 | 21 - 18 | $1,290 | $2,868 |
| 2016-11-11 | Todd Williams | David Cronin | Ed Phillips | Western Michigan | Marygrove | 90 - 74 | 24 - 32 | $1,578 | $1,578 |
| 2016-3-5 | Dwayne Gladden | John Hughes | Todd Williams | George Mason | Richmond | 83 - 73 | 17 - 18 | $1,762 | $41,836 |
| 2016-3-1 | Buddy Mayborg | Todd Williams | Greg Langsdorf | Ball State | Central Michigan | 57 - 65 | 14 - 13 | $1,538 | $40,074 |
| 2016-2-27 | Todd Williams | Rob Kruger | Steve McJunkins | Miami (OH) | Kent State | 74 - 65 | 16 - 21 | $1,538 | $38,536 |
| 2016-2-20 | Todd Williams | Bart Wegenke | Greg Langsdorf | Western Michigan | Central Michigan | 92 - 85 | 14 - 19 | $1,538 | $36,998 |
| 2016-2-13 | Todd Williams | Rhett Lamoreaux | Gerald Williams | South Dakota State | South Dakota | 85 - 68 | 18 - 23 | $1,256 | $35,460 |
| 2016-2-9 | Todd Williams | Larry Scirotto | John Floyd | Kent State | Northern Illinois | 75 - 74 | 17 - 18 | $1,538 | $34,204 |
| 2016-1-30 | Todd Williams | Lewis Garrison | Edwin Young | Denver | South Dakota State | 56 - 67 | 19 - 17 | $1,256 | $32,666 |
| 2016-1-23 | Todd Williams | Rob Kruger | John Gaston | Eastern Michigan | Ball State | 87 - 88 | 27 - 30 | $1,538 | $31,410 |
| 2016-1-19 | Todd Williams | Frank Spencer | D.J. Carstensen | Bowling Green | Toledo | 74 - 81 | 23 - 23 | $1,538 | $29,872 |
| 2016-1-16 | Todd Williams | Kevin O'Connell | Greg Langsdorf | Kent State | Ohio | 89 - 82 | 14 - 26 | $1,538 | $28,334 |
| 2016-1-14 | Todd Williams | Paul Szelc | Lamont Simpson | Western Illinois | Denver | 69 - 76 | 17 - 17 | $1,256 | $26,796 |
| 2016-1-12 | Todd Williams | Bryan Anslinger | Dan Dorian | Western Michigan | Ball State | 64 - 74 | 16 - 21 | $1,538 | $25,540 |
| 2016-1-9 | Todd Williams | Don Olson | Marcus Gossard | South Dakota | Omaha | 73 - 79 | 25 - 13 | $1,256 | $24,002 |
| 2016-1-6 | Todd Williams | Larry Scirotto | Lewis Garrison | Ball State | Toledo | 87 - 69 | 19 - 17 | $1,538 | $22,746 |
| 2016-1-2 | Todd Williams | Chad Barlow | Matt Morales | Western Michigan | Jacksonville | 76 - 72 | 13 - 21 | $1,538 | $21,208 |
| 2015-12-22 | Todd Williams | Larry Scirotto | Chris Beaver | Indiana | Kennesaw State | 99 - 72 | 16 - 23 | $2,550 | $19,670 |
| 2015-12-19 | Todd Williams | Alvin Cox | Kevin Ferguson | St. Bonaventure | South Carolina State | 64 - 45 | 13 - 17 | $1,762 | $17,120 |
| 2015-12-12 | Todd Williams | Paul Szelc | D.J. Carstensen | UIC | Illinois | 79 - 83 | 29 - 15 | $1,462 | $15,358 |
| 2015-12-5 | Todd Williams | Lewis Garrison | Brandon Williams | Penn State | Eastern Michigan | 81 - 70 | 25 - 26 | $2,550 | $13,896 |
| 2015-11-28 | Glenn Mayborg | Todd Williams | Lewis Garrison | Ball State | Valparaiso | 69 - 66 | 23 - 22 | $1,538 | $11,346 |
| 2015-11-25 | Todd Williams | Chris Beaver | Bryan Anslinger | North Dakota State | Montana | 73 - 53 | 16 - 29 | $1,256 | $9,808 |
| 2015-11-21 | Todd Williams | Matt Morales | Evon Burroughs | Lipscomb | Northeastern | 67 - 79 | 19 - 24 | $1,388 | $8,552 |
| 2015-11-18 | Glenn Mayborg | Todd Williams | Steve McJunkins | Bowling Green | Cincinnati | 50 - 83 | 16 - 18 | $1,538 | $7,164 |
| 2015-11-17 | Todd Williams | Donnie Eppley | Steve McJunkins | Western Michigan | San Diego | 74 - 62 | 16 - 27 | $1,538 | $5,626 |
| 2015-11-14 | Todd Williams | Bryan Anslinger | Greg Langsdorf | Akron | Cleveland State | 65 - 53 | 18 - 22 | $1,538 | $4,088 |
| 2015-11-13 | Todd Williams | Steve McJunkins | Edwin Young | Maryland | Mount St. Mary's | 80 - 56 | 13 - 14 | $2,550 | $2,550 |
| 2015-1-24 | Todd Williams | Bart Wegenke | Brian McNutt | IUPUI | South Dakota | 65 - 50 | 15 - 15 | $1,223 | $31,170 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| NIT | 1 | 2010-11 |
| BILL FRACK CHALLENGE | 1 | 2015-16 |
| BLACKROCK GOTHAM CLASSIC | 1 | 2013-14 |
| CBI TOURNAMENT - 1st ROUND | 1 | 2012-13 |
| CENTRAL MICHIGAN TOURNAMENT | 2 | 2013-14 |
| CHICAGO INVITATIONAL CHALLENGE | 1 | 2011-12 |
| COACHES vs CANCER CLASSIC | 1 | 2015-16 |
| EMU ICEMAN CLASSIC | 1 | 2012-13 |
| EMU SHOWCASE | 1 | 2014-15 |
| GLOBAL SPORTS CHALLENGE | 1 | 2010-11 |
| HORIZON LEAGUE MEN'S CHAMPIONSHIP - 2nd ROUND | 1 | 2011-12 |
| HORIZON LEAGUE MEN'S CHAMPIONSHIP - 2nd ROUND AT MILWAUKEE WI | 1 | 2010-11 |
| MAC MEN'S TOURNAMENT - 1st ROUND | 1 | 2012-13 |
| MAC MEN'S TOURNAMENT - 2nd ROUND | 1 | 2013-14 |
| MEN AGAINST BREAST CANCER CLASSIC | 2 | 2014-15, 2015-16 |
| NIU INVITATIONAL | 1 | 2013-14 |
| PROGRESSIVE CBE CLASSIC | 1 | 2011-12 |
| PROGRESSIVE LEGENDS CLASSIC | 2 | 2014-15 |
| SANFORD PENTAGON SHOWCASE | 1 | 2017-18 |
| SAVANNAH INVITATIONAL - CAMPUS GAME | 1 | 2017-18 |
| SPARTAN INVITATIONAL | 1 | 2011-12 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 2
Career Total: $294,625
Total Games: 197
Avg per Game: $1,496
Highest Season: $52,451 (2012-13)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2017-18 | Tier 2 | 11 | 10 | 1 | $17,226 | $1,566 |
| 2016-17 | Tier 2 | 12 | 11 | 1 | $17,996 | $1,500 |
| 2015-16 | Tier 2 | 26 | 22 | 4 | $41,836 | $1,609 |
| 2014-15 | Tier 2 | 21 | 20 | 1 | $31,170 | $1,484 |
| 2013-14 | Tier 2 | 31 | 26 | 5 | $43,773 | $1,412 |
| 2012-13 | Tier 2 | 34 | 9 | 25 | $52,451 | $1,543 |
| 2011-12 | Tier 2 | 31 | 11 | 20 | $42,343 | $1,366 |
| 2010-11 | Tier 2 | 31 | 4 | 27 | $47,830 | $1,543 |
Estimated cumulative salary earned across seasons, relative to each season's opening day