Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2012-13
Total Games: 44
Crew Chief: 13 (30%)
U1: 19 (43%)
U2: 12 (27%)
Home Wins: 52%
Home Fouls: 18.1
Away Fouls: 18.0
Foul Diff: -0.0
Attendance: 1,708
| Games | Total | 2012-13 | 2011-12 | 2010-11 |
|---|---|---|---|---|
| Games | 44 | 11 | 14 | 19 |
| Crew Chief | 13 | 2 | 5 | 6 |
| U1 | 19 | 5 | 6 | 8 |
| U2 | 12 | 4 | 3 | 5 |
| NCAA Tournament | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 |
| NEC | 22 | 8 | 6 | 8 |
| Am. East | 11 | 3 | 4 | 4 |
| Patriot | 6 | 0 | 1 | 5 |
| Ivy | 5 | 0 | 3 | 2 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2013-3-9 | Donnie Eppley | Brandon Cruz | Tom Fahey | Robert Morris | Mount St. Mary's | 60 - 69 | N/A - N/A | $897 | $10,074 |
| 2013-2-28 | Jeffrey Anderson | Paul Faia | Tom Fahey | UAlbany | New Hampshire | 56 - 49 | 17 - 17 | $966 | $9,177 |
| 2013-2-23 | Guy Pagano | Tom Fahey | None | Sacred Heart | Central Connecticut | 72 - 80 | 17 - 16 | $897 | $8,211 |
| 2013-2-9 | Tom Fahey | Chris Conti | Leon Stanford | St. Francis (PA) | Mount St. Mary's | 58 - 69 | 20 - 14 | $897 | $7,314 |
| 2013-2-2 | Tom Fahey | Bill Laubenstein | Gary Tracy | St. Francis Brooklyn | St. Francis (PA) | 61 - 64 | 17 - 19 | $897 | $6,417 |
| 2013-1-24 | Ray Perone | Tom Fahey | Brandon Williams | Mount St. Mary's | Wagner | 50 - 52 | 15 - 10 | $897 | $5,520 |
| 2013-1-19 | David DeYoung | Tom Fahey | Charles Robinson | St. Francis Brooklyn | Fairleigh Dickinson | 70 - 51 | 19 - 16 | $897 | $4,623 |
| 2013-1-17 | Tim Kelly | Ron Tyburski | Tom Fahey | Robert Morris | Sacred Heart | 66 - 62 | 13 - 18 | $897 | $3,726 |
| 2013-1-12 | Jeff Plunkett | Tom Fahey | Douglas Grant | Stony Brook | Hartford | 73 - 59 | 13 - 25 | $966 | $2,829 |
| 2012-12-3 | Brian Dorsey | Jeffrey Anderson | Tom Fahey | Binghamton | Monmouth | 65 - 77 | 14 - 20 | $966 | $1,863 |
| 2012-11-13 | Jim Bruno | Tom Fahey | Brandon Williams | Mount St. Mary's | Hartford | 70 - 63 | 23 - 18 | $897 | $897 |
| 2012-3-3 | Andrew Maria | Michael Berry | Tom Fahey | Pennsylvania | Yale | 68 - 47 | 25 - 15 | $1,072 | $13,149 |
| 2012-2-18 | Tom Fahey | Tom Courtney | Andrew Maria | Long Island University | Quinnipiac | 99 - 89 | 14 - 20 | $871 | $12,077 |
| 2012-2-11 | David Walker | Tom Fahey | David Niven | Pennsylvania | Dartmouth | 58 - 55 | 19 - 13 | $1,072 | $11,206 |
| 2012-2-9 | Frank Scagliotta | Bob Testa | Tom Fahey | Stony Brook | UMBC | 80 - 68 | 13 - 26 | $938 | $10,134 |
| 2012-2-8 | Dan Anderson | Tom Fahey | Darren Moran | Mount St. Mary's | Wagner | 44 - 59 | 14 - 13 | $871 | $9,196 |
| 2012-2-4 | Tom Fahey | Quez Crawford | Dave DeYong | Fairleigh Dickinson | Sacred Heart | 57 - 66 | 18 - 13 | $871 | $8,325 |
| 2012-1-15 | Ray Perone | John Regan | Tom Fahey | Binghamton | Hartford | 57 - 69 | 21 - 18 | $938 | $7,454 |
| 2012-1-12 | Tom Fahey | Earl Walton | Art Jackson | Mount St. Mary's | Central Connecticut | 66 - 71 | 21 - 17 | $871 | $6,516 |
| 2012-1-5 | Earl Walton | Tom Fahey | Paul Huovinen | Fairleigh Dickinson | Wagner | 64 - 88 | 21 - 25 | $871 | $5,645 |
| 2011-12-7 | Jeffrey Bryant | Tom Fahey | Andrew Maria | Stony Brook | Fairleigh Dickinson | 70 - 46 | 14 - 18 | $938 | $4,774 |
| 2011-12-3 | Tom Fahey | Jeffrey Bryant | Brandon Cruz | Mount St. Mary's | Long Island University | 76 - 85 | 21 - 12 | $871 | $3,836 |
| 2011-11-30 | Jim Haney | Tom Fahey | William Bush | Princeton | Lafayette | 69 - 54 | 11 - 12 | $1,072 | $2,965 |
| 2011-11-22 | Michael Chesney | Tom Fahey | Julius Terrell | Navy | Tulane | 55 - 57 | 17 - 15 | $955 | $1,893 |
| 2011-11-11 | Tom Fahey | Michael Pilla | Bruce Rothwell | UMBC | Pennsylvania | 45 - 59 | 16 - 22 | $938 | $938 |
| 2011-2-26 | Tom Fahey | Lionel Butler | Joseph Palacz | Navy | Colgate | 75 - 55 | 18 - 18 | $926 | $17,110 |
| 2011-2-19 | Tom Fahey | Art Jackson | None | Mount St. Mary's | Long Island University | 64 - 84 | 20 - 22 | $845 | $16,184 |
| 2011-2-12 | Jeffrey Bryant | Tom Fahey | Gary Tracy | UMBC | New Hampshire | 46 - 63 | 23 - 13 | $910 | $15,339 |
| 2011-2-5 | Jeff Plunkett | Tom Fahey | James Luchansky | Long Island University | Quinnipiac | 84 - 74 | 15 - 21 | $845 | $14,429 |
| 2011-2-3 | Larry Scirotto | Tom Fahey | Brad Roos | St. Francis (PA) | Central Connecticut | 79 - 86 | 30 - 19 | $845 | $13,584 |
| 2011-1-29 | Kenneth Clark | Tom Regan | Tom Fahey | Pennsylvania | Brown | 80 - 78 | 17 - 23 | $1,040 | $12,739 |
| 2011-1-22 | Adam Brick | Davey Becker | Tom Fahey | Lafayette | Lehigh | 62 - 79 | 19 - 16 | $926 | $11,699 |
| 2011-1-20 | Jeffrey Anderson | Tom Fahey | Jeff Plunkett | UAlbany | Binghamton | 76 - 37 | 16 - 13 | $910 | $10,773 |
| 2011-1-8 | Jeff Janosik | Tom Fahey | Davey Becker | Navy | Bucknell | 64 - 71 | 15 - 18 | $926 | $9,863 |
| 2011-1-6 | Wally Rutecki | Tom Fahey | Bob Adams | Wagner | Robert Morris | 83 - 78 | 22 - 22 | $845 | $8,937 |
| 2011-1-4 | Dan Anderson | Tom Fahey | Bob Testa | Stony Brook | Vermont | 49 - 55 | 22 - 13 | $910 | $8,092 |
| 2011-1-2 | Tom Fahey | Joseph Palacz | Gary Tracy | Sacred Heart | Holy Cross | 77 - 75 | 17 - 18 | $845 | $7,182 |
| 2010-12-11 | Tom Fahey | Don McEvoy | Dan Anderson | Stony Brook | Sacred Heart | 66 - 75 | 23 - 16 | $910 | $6,337 |
| 2010-12-4 | Tom Fahey | Jeffrey Benedict | Art Jackson | Long Island University | St. Francis (PA) | 81 - 67 | 18 - 32 | $845 | $5,427 |
| 2010-11-28 | Tim Kelly | Tom Regan | Tom Fahey | Princeton | Siena | 86 - 77 | 21 - 21 | $1,040 | $4,582 |
| 2010-11-20 | Tom Fahey | Michael Chesney | Gary Duda | St. Francis (PA) | Bucknell | 68 - 67 | 17 - 13 | $845 | $3,542 |
| 2010-11-19 | Robert Riley | Tom Fahey | Gary Duda | Monmouth | Lehigh | 69 - 68 | 15 - 16 | $845 | $2,697 |
| 2010-11-15 | Paul Huovinen | Garrick Shannon | Tom Fahey | Lehigh | Wagner | 73 - 57 | 21 - 31 | $926 | $1,852 |
| 2010-11-12 | Jeffrey Benedict | Andrew Seward | Tom Fahey | American University | St. Francis (PA) | 62 - 52 | 16 - 19 | $926 | $926 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| NORTHEAST MEN'S TOURNAMENT - SEMIFINAL | 1 | 2012-13 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $40,333
Total Games: 44
Avg per Game: $917
Highest Season: $17,110 (2010-11)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2012-13 | Tier 3 | 11 | 2 | 9 | $10,074 | $916 |
| 2011-12 | Tier 3 | 14 | 5 | 9 | $13,149 | $939 |
| 2010-11 | Tier 3 | 19 | 6 | 13 | $17,110 | $901 |
Estimated cumulative salary earned across seasons, relative to each season's opening day