Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2017-18
Total Games: 80
Crew Chief: 49 (61%)
U1: 21 (26%)
U2: 10 (12%)
Home Wins: 68%
Home Fouls: 16.6
Away Fouls: 18.6
Foul Diff: 2.0
Attendance: 2,028
| Games | Total | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 |
|---|---|---|---|---|---|---|---|---|---|
| Games | 80 | 4 | 8 | 8 | 11 | 16 | 11 | 14 | 8 |
| Crew Chief | 49 | 4 | 7 | 5 | 8 | 14 | 3 | 2 | 6 |
| U1 | 21 | 0 | 1 | 3 | 2 | 2 | 5 | 7 | 1 |
| U2 | 10 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEAC | 32 | 0 | 3 | 4 | 2 | 6 | 5 | 7 | 5 |
| Patriot | 22 | 1 | 3 | 1 | 4 | 3 | 4 | 6 | 0 |
| Ivy | 16 | 3 | 1 | 3 | 3 | 4 | 2 | 0 | 0 |
| A-10 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SWAC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Independent | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sun Belt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ACC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2018-2-24 | Victor Montgomery | Jim Bruno | Art Vaulk | Cornell | Brown | 73 - 68 | 22 - 21 | $1,264 | $4,918 |
| 2018-2-3 | Victor Montgomery | Ralph Bretz | Tim Smith | Princeton | Brown | 100 - 102 | 23 - 20 | $1,264 | $3,654 |
| 2018-1-20 | Victor Montgomery | Matt Oblas | Carl Luciano | Dartmouth | Harvard | 57 - 62 | 14 - 16 | $1,264 | $2,390 |
| 2017-11-22 | Victor Montgomery | Lionel Butler | Andrew Maria | Bucknell | Ball State | 87 - 83 | 16 - 28 | $1,126 | $1,126 |
| 2017-2-25 | Victor Montgomery | Tim Ebersole | Roberto Marquez | Holy Cross | Boston University | 68 - 71 | 18 - 17 | $1,097 | $8,546 |
| 2017-2-11 | Victor Montgomery | Rodney Markovich | Matt Lynch | Navy | Lafayette | 68 - 60 | 17 - 15 | $1,097 | $7,449 |
| 2017-1-11 | Victor Montgomery | Quez Crawford | Jon Broska | Norfolk State | Savannah State | 80 - 76 | 20 - 23 | $924 | $6,352 |
| 2017-1-9 | Victor Montgomery | Matt Oblas | Ernest Prevost | North Carolina A&T | Maryland-Eastern Shore | 88 - 99 | 21 - 19 | $924 | $5,428 |
| 2016-12-22 | Victor Montgomery | Lionel Butler | Kyle Benser | Lehigh | Cabrini | 93 - 72 | 9 - 18 | $1,097 | $4,504 |
| 2016-12-10 | Terry Moore | Victor Montgomery | Tracy Brown | Bethune-Cookman | Florida College | 81 - 79 | 14 - 12 | $924 | $3,407 |
| 2016-11-23 | Victor Montgomery | Michael Kelly | Billy Brooks | Brown | Morgan State | 81 - 75 | 20 - 22 | $1,232 | $2,483 |
| 2016-11-20 | Victor Montgomery | Jeff Janosik | Tim Ebersole | Arkansas State | Chattanooga | 73 - 67 | 28 - 20 | $1,251 | $1,251 |
| 2016-2-27 | Victor Montgomery | Martin Herrick | Andrew Seward | Army | Lehigh | 72 - 82 | 15 - 14 | $1,069 | $8,269 |
| 2016-2-22 | Victor Montgomery | Howard Davis | Duke Edsall | Maryland-Eastern Shore | Florida A&M | 80 - 81 | 28 - 25 | $900 | $7,200 |
| 2016-1-30 | Victor Montgomery | Leon Stanford | Dave DeYong | Harvard | Columbia | 54 - 55 | 10 - 15 | $1,200 | $6,300 |
| 2016-1-11 | Victor Montgomery | William Covington | Emmanuel Upton | Hampton | Florida A&M | 71 - 65 | 26 - 20 | $900 | $5,100 |
| 2015-12-28 | Frankie Bordeaux | Victor Montgomery | Garrick Shannon | Brown | Bethune-Cookman | 81 - 73 | 13 - 20 | $1,200 | $4,200 |
| 2015-12-7 | Terry Moore | Victor Montgomery | Les Jones | North Carolina A&T | Maryland-Eastern Shore | 80 - 74 | 17 - 29 | $900 | $3,000 |
| 2015-11-25 | Victor Montgomery | Rick Pate | Damon Allen | South Carolina State | Allen University | 86 - 74 | 14 - 25 | $900 | $2,100 |
| 2015-11-13 | Bill Laubenstein | Victor Montgomery | Douglas Hopper | Harvard | MIT | 59 - 39 | 16 - 22 | $1,200 | $1,200 |
| 2015-2-22 | Victor Montgomery | Jose Carrion | Chet Walker | Lehigh | Lafayette | 61 - 63 | 11 - 15 | $1,040 | $12,116 |
| 2015-2-14 | Victor Montgomery | Chet Walker | Jason Fiorello | Dartmouth | Columbia | 61 - 49 | 10 - 21 | $1,168 | $11,076 |
| 2015-2-7 | Victor Montgomery | Justin Porterfield | Earl Robinson | Yale | Harvard | 50 - 52 | 17 - 13 | $1,168 | $9,908 |
| 2015-1-31 | Victor Montgomery | Michael Kelly | George Crocker Jr. | Army | Loyola Maryland | 71 - 77 | 19 - 22 | $1,040 | $8,740 |
| 2015-1-24 | Victor Montgomery | Rodney Holland | Frank Raposo | Bethune-Cookman | Maryland-Eastern Shore | 70 - 74 | 20 - 18 | $876 | $7,700 |
| 2015-1-10 | Victor Montgomery | Michael Kelly | Jason Fiorello | Boston University | Lafayette | 62 - 63 | 11 - 11 | $1,040 | $6,824 |
| 2015-1-3 | Victor Montgomery | David Walker | Rodney Markovich | Colgate | Bucknell | 68 - 62 | 16 - 15 | $1,040 | $5,784 |
| 2014-12-22 | Wally Rutecki | Victor Montgomery | Bill Covington | St. Bonaventure | Maryland-Eastern Shore | 80 - 82 | 17 - 19 | $1,350 | $4,744 |
| 2014-12-8 | Dwayne Gladden | William Humes | Victor Montgomery | Maryland-Eastern Shore | North Carolina A&T | 69 - 58 | 25 - 26 | $876 | $3,394 |
| 2014-11-29 | Victor Montgomery | Garrick Shannon | Paul Huovinen | Columbia | American University | 52 - 43 | 13 - 13 | $1,168 | $2,518 |
| 2014-11-15 | Bryan Kersey | Victor Montgomery | Tony Henderson | Duquesne | Bluefield State | 91 - 51 | 16 - 14 | $1,350 | $1,350 |
| 2014-3-11 | Victor Montgomery | Matt Lee | Ernest Prevost | Florida A&M | Delaware State | 65 - 61 | 26 - 23 | $852 | $16,704 |
| 2014-3-3 | Victor Montgomery | Andrew Marrotta | Clarence Armstrong | Loyola Maryland | Lafayette | 71 - 84 | 23 - 20 | $1,012 | $15,852 |
| 2014-3-1 | Victor Montgomery | Anthony May | Jermaine Rogers | Coppin State | Maryland-Eastern Shore | 67 - 68 | 14 - 13 | $852 | $14,840 |
| 2014-2-22 | Victor Montgomery | Anthony May | Jermaine Rogers | Coppin State | Norfolk State | 68 - 73 | 13 - 18 | $852 | $13,988 |
| 2014-2-15 | Victor Montgomery | Jeff Janosik | Douglas Hopper | Yale | Princeton | 66 - 65 | 21 - 19 | $1,136 | $13,136 |
| 2014-2-10 | Kenneth Clark | Victor Montgomery | Quez Crawford | Norfolk State | Howard | 75 - 49 | 17 - 16 | $852 | $12,000 |
| 2014-2-8 | Victor Montgomery | Brandon Cruz | Kenneth Clark | Army | Navy | 57 - 79 | 12 - 19 | $1,012 | $11,148 |
| 2014-2-1 | Victor Montgomery | Nathan Farrell | Douglas Hopper | Harvard | Pennsylvania | 80 - 50 | 15 - 21 | $1,136 | $10,136 |
| 2014-1-18 | Victor Montgomery | Gregg Durrah | Joseph Palacz | Pennsylvania | Saint Joseph's | 68 - 85 | 12 - 8 | $1,136 | $9,000 |
| 2014-1-11 | Victor Montgomery | Andrew Seward | Douglas Hopper | Columbia | Central Penn | 104 - 78 | 13 - 14 | $1,136 | $7,864 |
| 2014-1-2 | Victor Montgomery | Alvin Cox | Mike Roberts | George Mason | Pennsylvania | 80 - 77 | 13 - 24 | $1,314 | $6,728 |
| 2013-12-9 | Guy Pagano | Victor Montgomery | Donnie Eppley | Notre Dame | Bryant | 70 - 59 | 9 - 19 | $1,775 | $5,414 |
| 2013-12-7 | Victor Montgomery | Kevin Ricks | Garrick Shannon | Norfolk State | Bethune-Cookman | 59 - 45 | 15 - 15 | $852 | $3,639 |
| 2013-11-26 | Victor Montgomery | Jeffrey Benedict | Tony Crisp | Navy | Maryland-Eastern Shore | 67 - 59 | 16 - 18 | $1,012 | $2,787 |
| 2013-11-23 | Victor Montgomery | Jeff Nichols | Jeffrey Bryant | NJIT | Lafayette | 91 - 88 | 20 - 23 | $923 | $1,775 |
| 2013-11-12 | Victor Montgomery | None | None | Savannah State | Tennessee Temple | 73 - 63 | 24 - 25 | $852 | $852 |
| 2013-3-13 | Tony Crisp | Paul Huovinen | Victor Montgomery | Bucknell | Lafayette | 64 - 56 | N/A - N/A | $983 | $10,280 |
| 2013-3-2 | Everett Summers | Victor Montgomery | Gerald Morrow | North Carolina A&T | South Carolina State | 58 - 35 | 15 - 18 | $828 | $9,297 |
| 2013-2-16 | Emmanuel Upton | Victor Montgomery | Bruce Rothwell | Maryland-Eastern Shore | Morgan State | 55 - 87 | 8 - 13 | $828 | $8,469 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| GOTHAM CLASSIC | 1 | 2013-14 |
| MAUI JIM MAUI ON THE MAINLAND | 1 | 2016-17 |
| MEAC MEN'S TOURNAMENT - 1st ROUND | 1 | 2013-14 |
| PATRIOT LEAGUE MEN'S TOURNAMENT - 1st ROUND | 1 | 2013-14 |
| PATRIOT LEAGUE MEN'S TOURNAMENT - FINAL | 1 | 2012-13 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $79,300
Total Games: 80
Avg per Game: $991
Highest Season: $16,704 (2013-14)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2017-18 | Tier 3 | 4 | 4 | 0 | $4,918 | $1,230 |
| 2016-17 | Tier 3 | 8 | 7 | 1 | $8,546 | $1,068 |
| 2015-16 | Tier 3 | 8 | 5 | 3 | $8,269 | $1,034 |
| 2014-15 | Tier 3 | 11 | 8 | 3 | $12,116 | $1,101 |
| 2013-14 | Tier 3 | 16 | 14 | 2 | $16,704 | $1,044 |
| 2012-13 | Tier 3 | 11 | 3 | 8 | $10,280 | $935 |
| 2011-12 | Tier 3 | 14 | 2 | 12 | $12,162 | $869 |
| 2010-11 | Tier 3 | 8 | 6 | 2 | $6,305 | $788 |
Estimated cumulative salary earned across seasons, relative to each season's opening day