Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2012-13
Total Games: 4
Crew Chief: 0 (0%)
U1: 1 (25%)
U2: 3 (75%)
Home Wins: 100%
Home Fouls: 17.2
Away Fouls: 21.5
Foul Diff: 4.2
Attendance: 690
| Games | Total | 2012-13 | 2011-12 | 2010-11 |
|---|---|---|---|---|
| Games | 4 | 1 | 1 | 2 |
| Crew Chief | 0 | 0 | 0 | 0 |
| U1 | 1 | 1 | 0 | 0 |
| U2 | 3 | 0 | 1 | 2 |
| NCAA Tournament | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 |
| MEAC | 3 | 1 | 1 | 1 |
| Independent | 1 | 0 | 0 | 1 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2012-11-27 | William Covington | Wendell Daniels | Alfred Charity | North Carolina Central | Utah Valley | 70 - 52 | 19 - 17 | $828 | $828 |
| 2011-11-23 | Alvin Cox | Timothy Daughtery | Wendell Daniels | North Carolina A&T | Johnson & Wales (NC) | 108 - 55 | 19 - 14 | $804 | $804 |
| 2011-2-10 | John Corio | William Covington | Wendell Daniels | Savannah State | Morris College | 102 - 47 | 16 - 30 | $845 | $1,625 |
| 2010-12-22 | Matt Myers | Kenny Pate | Wendell Daniels | Howard | Loyola Maryland | 69 - 65 | 15 - 25 | $780 | $780 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $3,257
Total Games: 4
Avg per Game: $814
Highest Season: $1,625 (2010-11)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2012-13 | Tier 3 | 1 | 0 | 1 | $828 | $828 |
| 2011-12 | Tier 3 | 1 | 0 | 1 | $804 | $804 |
| 2010-11 | Tier 3 | 2 | 0 | 2 | $1,625 | $812 |
Estimated cumulative salary earned across seasons, relative to each season's opening day