Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2017-18
Total Games: 4
Crew Chief: 2 (50%)
U1: 1 (25%)
U2: 1 (25%)
Home Wins: 75%
Home Fouls: 19.8
Away Fouls: 20.5
Foul Diff: 0.8
Attendance: 1,246
| Games | Total | 2017-18 | 2012-13 | 2011-12 | 2010-11 |
|---|---|---|---|---|---|
| Games | 4 | 1 | 1 | 1 | 1 |
| Crew Chief | 2 | 1 | 0 | 1 | 0 |
| U1 | 1 | 0 | 1 | 0 | 0 |
| U2 | 1 | 0 | 0 | 0 | 1 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 | 0 |
| ASUN | 2 | 0 | 0 | 1 | 1 |
| OVC | 1 | 0 | 1 | 0 | 0 |
| SWAC | 1 | 1 | 0 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2017-11-22 | William Phillips | Archibald Whaley | Unice Washington | Alcorn State | Yale | 73 - 87 | 24 - 20 | $948 | $948 |
| 2013-3-2 | John St. Claire | William Phillips | Mark Morrison | Austin Peay | UT Martin | 91 - 58 | 22 - 28 | $966 | $966 |
| 2012-1-7 | William Phillips | Jeff O'Malley | None | Eastern Kentucky | Southeast Missouri State | 63 - 59 | 17 - 18 | $1,022 | $1,022 |
| 2010-12-28 | Brandon Pipkin | Mark Morrison | William Phillips | Austin Peay | Brescia | 101 - 46 | 16 - 16 | $991 | $991 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| HALL OF FAME CLASSIC - CAMPUS GAME | 1 | 2017-18 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $3,927
Total Games: 4
Avg per Game: $982
Highest Season: $1,022 (2011-12)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2017-18 | Tier 3 | 1 | 1 | 0 | $948 | $948 |
| 2012-13 | Tier 3 | 1 | 0 | 1 | $966 | $966 |
| 2011-12 | Tier 3 | 1 | 1 | 0 | $1,022 | $1,022 |
| 2010-11 | Tier 3 | 1 | 0 | 1 | $991 | $991 |
Estimated cumulative salary earned across seasons, relative to each season's opening day