Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2018-19
Last Season: 2025-26
Total Games: 46
Crew Chief: 5 (11%)
U1: 18 (39%)
U2: 23 (50%)
Home Wins: 52%
Home Fouls: 17.6
Away Fouls: 17.3
Foul Diff: -0.3
Attendance: 1,634
| Games | Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
|---|---|---|---|---|---|---|---|---|---|
| Games | 46 | 10 | 11 | 10 | 4 | 7 | 1 | 1 | 2 |
| Crew Chief | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| U1 | 18 | 2 | 4 | 7 | 1 | 2 | 1 | 1 | 0 |
| U2 | 23 | 7 | 5 | 2 | 2 | 5 | 0 | 0 | 2 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWAC | 36 | 4 | 9 | 10 | 3 | 6 | 1 | 1 | 2 |
| Southland | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2-21 | Johnny Wilkins | Winston Trotter | Jarrett Howell | Stephen F. Austin | Nicholls | 81 - 78 | 14 - 18 | $1,325 | $12,750 |
| 2026-2-14 | Joe Wilbert III | Thomas Northcutt | Winston Trotter | Texas Southern | Grambling | 82 - 79 | 17 - 21 | $1,200 | $11,425 |
| 2026-2-4 | Brent Dugas | Brent Simmons | Winston Trotter | Northwestern State | East Texas A&M | 68 - 74 | 13 - 12 | $1,325 | $10,225 |
| 2026-1-31 | Johnny Wilkins | Thomas Northcutt | Winston Trotter | Stephen F. Austin | SE Louisiana | 85 - 58 | 19 - 12 | $1,325 | $8,900 |
| 2026-1-12 | Johnny Wilkins | Matthew Martinez | Winston Trotter | East Texas A&M | Texas A&M-Corpus Christi | 50 - 61 | 19 - 19 | $1,325 | $7,575 |
| 2026-1-3 | Johnny Wilkins | Grady Dale | Winston Trotter | Arkansas-Pine Bluff | Alabama A&M | 95 - 83 | 22 - 20 | $1,200 | $6,250 |
| 2025-12-20 | Winston Trotter | Kevin Montz | John Johnson | Northwestern State | Southern-New Orleans | 108 - 55 | 16 - 21 | $1,325 | $5,050 |
| 2025-12-7 | Rodrick Dixon | Winston Trotter | Eric Kronebusch | Stephen F. Austin | UL Monroe | 96 - 76 | 18 - 10 | $1,325 | $3,725 |
| 2025-12-6 | Joe Wilbert III | Rodrick Dixon | Winston Trotter | Texas Southern | Sam Houston | 70 - 82 | 25 - 22 | $1,200 | $2,400 |
| 2025-11-3 | Andre Crawford | Adrian Judie | Winston Trotter | Prairie View A&M | College Of Biblical Studies | 95 - 48 | 14 - 20 | $1,200 | $1,200 |
| 2025-3-8 | Gerald Williams | Winston Trotter | John Johnson | Prairie View A&M | Texas Southern | 68 - 80 | 11 - 11 | $1,200 | $13,450 |
| 2025-3-6 | Thomas Northcutt | Beau Melancon | Winston Trotter | Grambling | Alabama A&M | 67 - 51 | 17 - 15 | $1,200 | $12,250 |
| 2025-2-22 | Winston Trotter | Rufus Lott | Jarrett Howell | Prairie View A&M | Arkansas-Pine Bluff | 64 - 75 | 18 - 12 | $1,200 | $11,050 |
| 2025-2-8 | Gerald Williams | Andre Crawford | Winston Trotter | Prairie View A&M | Bethune-Cookman | 82 - 85 | 22 - 15 | $1,200 | $9,850 |
| 2025-2-3 | Thomas Northcutt | Shaun Seales | Winston Trotter | Grambling | Alcorn State | 53 - 60 | 13 - 10 | $1,200 | $8,650 |
| 2025-1-25 | Winston Trotter | Anthony Thomas | John Jenkins Jr. | Lamar | East Texas A&M | 61 - 58 | 14 - 16 | $1,325 | $7,450 |
| 2025-1-18 | Trent Dews | Raymond Tate | Winston Trotter | Texas Southern | Alcorn State | 66 - 57 | 16 - 13 | $1,200 | $6,125 |
| 2025-1-11 | Andre Crawford | Adrian Judie | Winston Trotter | Grambling | Bethune-Cookman | 59 - 65 | 20 - 21 | $1,200 | $4,925 |
| 2025-1-4 | Ross Cullins | Winston Trotter | David Howard | Texas Southern | Southern | 58 - 67 | 17 - 16 | $1,200 | $3,725 |
| 2024-11-27 | Raymond Tate | Winston Trotter | Jarrett Howell | Texas Southern | Texas A&M-Kingsville | 80 - 72 | 12 - 13 | $1,200 | $2,525 |
| 2024-11-12 | Johnny Wilkins | Winston Trotter | Daniel Shafer | Stephen F. Austin | LeTourneau | 87 - 68 | 18 - 19 | $1,325 | $1,325 |
| 2024-3-2 | Andre Crawford | Beau Melancon | Winston Trotter | Southern | Bethune-Cookman | 61 - 67 | 24 - 19 | $1,164 | $11,640 |
| 2024-2-17 | Raymond Tate | Winston Trotter | Jeremy Campbell | Texas Southern | Grambling | 63 - 66 | 13 - 15 | $1,164 | $10,476 |
| 2024-2-12 | Bharat Ramnanan | Winston Trotter | Bobby Bissant | Southern | Alabama State | 73 - 62 | 14 - 20 | $1,164 | $9,312 |
| 2024-2-3 | Joe Wilbert III | Winston Trotter | Jon Pierre | Prairie View A&M | Texas Southern | 69 - 80 | 20 - 27 | $1,164 | $8,148 |
| 2024-1-20 | Ross Cullins | Winston Trotter | Jeremy Campbell | Alcorn State | Texas Southern | 61 - 72 | 17 - 16 | $1,164 | $6,984 |
| 2024-1-13 | Winston Trotter | Julian Legido | Joe Prince | Bethune-Cookman | Grambling | 69 - 79 | 19 - 16 | $1,164 | $5,820 |
| 2024-1-6 | Quentin Jackson | Winston Trotter | Sparky Hamilton | Arkansas-Pine Bluff | Alabama A&M | 62 - 63 | 13 - 21 | $1,164 | $4,656 |
| 2023-12-28 | Ross Cullins | Winston Trotter | Jarrett Howell | Texas Southern | College Of Biblical Studies | 108 - 72 | 13 - 9 | $1,164 | $3,492 |
| 2023-12-18 | Joe Wilbert III | Winston Trotter | None | Prairie View A&M | North American | 92 - 61 | 21 - 21 | $1,164 | $2,328 |
| 2023-11-6 | Quentin Jackson | Beau Melancon | Winston Trotter | Grambling | North Texas-Dallas | 82 - 67 | 16 - 27 | $1,164 | $1,164 |
| 2023-2-18 | Joe Wilbert III | John Hendricks | Winston Trotter | Prairie View A&M | Arkansas-Pine Bluff | 82 - 71 | 15 - 18 | $1,128 | $4,841 |
| 2023-2-11 | John Hendricks | Winston Trotter | JJ Johnson | Mississippi Valley State | Alabama A&M | 68 - 70 | 19 - 21 | $1,128 | $3,713 |
| 2023-1-7 | Adrian Judie | Trent Dews | Winston Trotter | Alcorn State | Alabama A&M | 89 - 76 | 24 - 20 | $1,128 | $2,585 |
| 2022-11-7 | Winston Trotter | Julian Legido | Felix Fuerte | Wofford | Bob Jones | 120 - 48 | 12 - 14 | $1,457 | $1,457 |
| 2022-2-26 | Lucas Santos | Winston Trotter | Troy Mathis | Grambling | Florida A&M | 73 - 79 | 20 - 16 | $1,092 | $7,962 |
| 2022-2-14 | Bharat Ramnanan | Michael Wallace | Winston Trotter | Prairie View A&M | Grambling | 71 - 70 | 21 - 26 | $1,092 | $6,870 |
| 2022-2-5 | Grady Dale | Adrian Judie | Winston Trotter | Grambling | Alabama State | 72 - 80 | 18 - 13 | $1,092 | $5,778 |
| 2022-1-29 | Joe Wilbert III | Bharat Ramnanan | Winston Trotter | Prairie View A&M | Texas Southern | 74 - 75 | 23 - 17 | $1,092 | $4,686 |
| 2022-1-8 | Joe Wilbert III | Donta Carter | Winston Trotter | Bethune-Cookman | Grambling | 66 - 68 | 15 - 17 | $1,092 | $3,594 |
| 2022-1-5 | Joe Wilbert III | Winston Trotter | Glenn Tuitt | Jackson State | Alcorn State | 50 - 65 | 16 - 13 | $1,092 | $2,502 |
| 2021-11-9 | Billy Dunlap | Donta Carter | Winston Trotter | UNC Greensboro | North Carolina A&T | 57 - 53 | 18 - 20 | $1,410 | $1,410 |
| 2021-1-30 | Andre Crawford | Winston Trotter | Ronald Wilcots Jr. | Prairie View A&M | Alabama A&M | 79 - 57 | 24 - 16 | $1,056 | $1,056 |
| 2020-2-3 | Keith Kimble | Winston Trotter | John Johnson | Mississippi Valley State | Grambling | 65 - 90 | 16 - 14 | $1,020 | $1,020 |
| 2019-1-2 | Raymond Shipps | Marshall Harris | Winston Trotter | Prairie View A&M | Huston-Tillotson | 81 - 65 | 24 - 20 | $984 | $1,968 |
| 2018-11-20 | Talmadge Scott | Christopher Porsa | Winston Trotter | Grambling | Champion Christian | 99 - 58 | 18 - 22 | $984 | $984 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $54,687
Total Games: 46
Avg per Game: $1,189
Highest Season: $13,450 (2024-25)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2025-26 | Tier 3 | 10 | 1 | 9 | $12,750 | $1,275 |
| 2024-25 | Tier 3 | 11 | 2 | 9 | $13,450 | $1,223 |
| 2023-24 | Tier 3 | 10 | 1 | 9 | $11,640 | $1,164 |
| 2022-23 | Tier 3 | 4 | 1 | 3 | $4,841 | $1,210 |
| 2021-22 | Tier 3 | 7 | 0 | 7 | $7,962 | $1,137 |
| 2020-21 | Tier 3 | 1 | 0 | 1 | $1,056 | $1,056 |
| 2019-20 | Tier 3 | 1 | 0 | 1 | $1,020 | $1,020 |
| 2018-19 | Tier 3 | 2 | 0 | 2 | $1,968 | $984 |
Estimated cumulative salary earned across seasons, relative to each season's opening day