Team-by-team officiating breakdowns with crew roles, fouls, and win rates.
Select a team to see home/away splits and official assignments.
Teams available: UConn, South Carolina, Iowa, LSU, Stanford, Notre Dame, Ohio State, Texas, UCLA
Login or register to access more teams. Subscribe to see all 978 teams.
| Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2019-20 | |
|---|---|---|---|---|---|---|---|
| Games | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Record | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Win % | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Team Fouls | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Opponent Fouls | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Foul Diff | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Team T's | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Opponent T's | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Total | |
|---|---|
| No data available for this game set. | |
| Total | |
|---|---|
| No data available for this game set. | |
| Official | Games | CC/U1/U2 | Record | Win % | Fouls | Foul Diff | T's |
|---|---|---|---|---|---|---|---|
| 1) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 2) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 3) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 4) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 5) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 6) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 7) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 8) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 9) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 10) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 11) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 12) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 13) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 14) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 15) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 16) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 17) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 18) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 19) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 20) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 21) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 22) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 23) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
Game-by-game result and running streak for Johnson & Wales (NC) in .
Team cover % and over % for Johnson & Wales (NC) under every official in any position (Crew Chief, U1, or U2), top 50 by games worked (shown in parentheses).
Johnson & Wales (NC) has 9 tracked games in this schedule view.
| Date | Time | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Line | O/U |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-3 | 6:00 PM | Locked | Locked | Locked | Winthrop | Johnson & Wales (NC) | 105 - 41 | 13 - 18 | N/A | N/A |
| 2024-12-7 | 2:00 PM | Locked | Locked | Locked | Queens | Johnson & Wales (NC) | 108 - 55 | 15 - 16 | N/A | N/A |
| 2024-11-26 | 11:00 AM | Locked | Locked | Locked | Winthrop | Johnson & Wales (NC) | 96 - 39 | 18 - 22 | N/A | N/A |
| 2023-11-19 | 2:00 PM | Locked | Locked | Locked | NC Central | Johnson & Wales (NC) | 83 - 50 | 23 - 18 | N/A | N/A |
| 2023-11-14 | 4:00 PM | Locked | Locked | Locked | Queens | Johnson & Wales (NC) | 101 - 51 | 17 - 16 | N/A | N/A |
| 2022-12-10 | 2:00 PM | Locked | Locked | Locked | NC A&T | Johnson & Wales (NC) | 110 - 40 | 14 - 15 | N/A | N/A |
| 2022-11-22 | 5:30 PM | Locked | Locked | Locked | Queens | Johnson & Wales (NC) | 89 - 61 | 13 - 15 | N/A | N/A |
| 2021-12-20 | 3:00 PM | Locked | Locked | Locked | NC Central | Johnson & Wales (NC) | 101 - 34 | 55 - 0 | N/A | N/A |
| 2019-11-9 | 2:00 PM | Locked | Locked | Locked | NC A&T | Johnson & Wales (NC) | 121 - 61 | 20 - 22 | N/A | N/A |