Games | Total | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|
Total | 178 | 18 | 17 | 21 | 27 | 30 | 32 | 33 |
Preseason | 9 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
Regular-Season | 161 | 17 | 16 | 20 | 26 | 26 | 28 | 28 |
Post-Season | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Game Type |
---|---|---|---|---|---|---|---|---|
2019-08-31 | Che Flores | Daryl Humphrey | Billy Smith | Dallas Wings | Washington Mystics | 85 - 91 | 18 - 15 | regular-season |
2019-08-27 | Tiara Cruse | Jeff Smith | Daryl Humphrey | Seattle Storm | Connecticut Sun | 70 - 89 | 14 - 17 | regular-season |
2019-08-25 | Tiara Cruse | Jeff Smith | Daryl Humphrey | Phoenix Mercury | Chicago Sky | 86 - 94 | 20 - 24 | regular-season |
2019-08-20 | Jeff Smith | Daryl Humphrey | Maj Forsberg | Indiana Fever | New York Liberty | 76 - 82 | 18 - 20 | regular-season |
2019-08-14 | Daryl Humphrey | Maj Forsberg | Fatou Cissoko-Stephens | Dallas Wings | Los Angeles Sparks | 84 - 78 | 20 - 19 | regular-season |
2019-08-10 | Eric Brewton | Daryl Humphrey | Katie Lukanich | Indiana Fever | Atlanta Dream | 87 - 82 | 19 - 21 | regular-season |
2019-08-07 | Daryl Humphrey | Maj Forsberg | Karleena Tobin | Chicago Sky | New York Liberty | 101 - 92 | 9 - 26 | regular-season |
2019-07-17 | Daryl Humphrey | Michael Price | Kevin Fahy | Chicago Sky | Atlanta Dream | 77 - 76 | 14 - 18 | regular-season |
2019-07-12 | Daryl Humphrey | Fatou Cissoko-Stephens | Tiffany Bird | Indiana Fever | Los Angeles Sparks | 84 - 90 | 15 - 13 | regular-season |
2019-07-10 | Daryl Humphrey | Roy Gulbeyan | Jeff Wooten | Chicago Sky | Minnesota Lynx | 72 - 73 | 11 - 12 | regular-season |
2019-07-07 | Billy Smith | Daryl Humphrey | Michael Price | Phoenix Mercury | Atlanta Dream | 65 - 63 | 20 - 16 | regular-season |
2019-07-05 | Daryl Humphrey | Michael Price | Tim Greene | Dallas Wings | Indiana Fever | 56 - 76 | 14 - 10 | regular-season |
2019-06-22 | Daryl Humphrey | Jeff Wooten | Fatou Cissoko-Stephens | Las Vegas Aces | Dallas Wings | 86 - 68 | 14 - 8 | regular-season |
2019-06-21 | Daryl Humphrey | Jeff Wooten | Kevin Sparrock | Seattle Storm | Los Angeles Sparks | 84 - 62 | 13 - 15 | regular-season |
2019-06-16 | Daryl Humphrey | Maj Forsberg | Randy Richardson | Minnesota Lynx | Las Vegas Aces | 75 - 80 | 23 - 13 | regular-season |
2019-06-09 | Daryl Humphrey | Maj Forsberg | Karleena Tobin | Atlanta Dream | Connecticut Sun | 59 - 65 | 21 - 16 | regular-season |
2019-06-07 | Daryl Humphrey | Kurt Walker | Karleena Tobin | Indiana Fever | Dallas Wings | 79 - 64 | 16 - 18 | regular-season |
2019-05-14 | Daryl Humphrey | Jeff Wooten | Karleena Tobin | Chicago Sky | Indiana Fever | 58 - 69 | 17 - 19 | preseason |
2018-08-19 | Che Flores | Daryl Humphrey | Jeff Wooten | Las Vegas Aces | Atlanta Dream | 78 - 93 | 20 - 18 | regular-season |
2018-08-17 | Daryl Humphrey | Maj Forsberg | Isaac Barnett | Connecticut Sun | Minnesota Lynx | 96 - 79 | 9 - 20 | regular-season |
2018-08-15 | Daryl Humphrey | Roy Gulbeyan | Toni Patillo | Indiana Fever | Washington Mystics | 62 - 76 | 12 - 13 | regular-season |
2018-08-11 | Jeff Smith | Eric Brewton | Daryl Humphrey | Atlanta Dream | Dallas Wings | 92 - 82 | 13 - 19 | regular-season |
2018-08-05 | Daryl Humphrey | Jeff Wooten | Randy Richardson | Los Angeles Sparks | Phoenix Mercury | 78 - 75 | 22 - 22 | regular-season |
2018-08-03 | Brenda Pantoja | Brenda Pantoja | Daryl Humphrey | Seattle Storm | Minnesota Lynx | 85 - 75 | 9 - 11 | regular-season |
2018-07-31 | Brenda Pantoja | Brenda Pantoja | Daryl Humphrey | Dallas Wings | Chicago Sky | 91 - 92 | 23 - 25 | regular-season |
2018-07-13 | Brenda Pantoja | Brenda Pantoja | Daryl Humphrey | Washington Mystics | Chicago Sky | 88 - 72 | 17 - 21 | regular-season |
2018-07-10 | Che Flores | Daryl Humphrey | Toni Patillo | Dallas Wings | Phoenix Mercury | 101 - 72 | 17 - 20 | regular-season |
2018-07-08 | Jeff Smith | Daryl Humphrey | Jenna Schroeder | Seattle Storm | Washington Mystics | 97 - 91 | 16 - 19 | regular-season |
2018-06-22 | Daryl Humphrey | Byron Jarrett | Janetta Graham | Phoenix Mercury | Minnesota Lynx | 72 - 83 | 18 - 25 | regular-season |
2018-06-19 | Brenda Pantoja | Brenda Pantoja | Daryl Humphrey | Los Angeles Sparks | Indiana Fever | 74 - 55 | 12 - 13 | regular-season |
2018-06-17 | Tiara Cruse | Daryl Humphrey | Maj Forsberg | Las Vegas Aces | Phoenix Mercury | 80 - 92 | 19 - 26 | regular-season |
2018-05-30 | Eric Brewton | Daryl Humphrey | Natalie Sago | Phoenix Mercury | Washington Mystics | 95 - 103 | 22 - 23 | regular-season |
2018-05-27 | Lamont Simpson | Daryl Humphrey | Roy Gulbeyan | Las Vegas Aces | Seattle Storm | 98 - 105 | 18 - 23 | regular-season |
2018-05-20 | Daryl Humphrey | Roy Gulbeyan | Janetta Graham | Dallas Wings | Atlanta Dream | 101 - 78 | 22 - 32 | regular-season |
2018-05-07 | Eric Brewton | Daryl Humphrey | Ashley Moyer-Gleich | Connecticut Sun | Los Angeles Sparks | 68 - 65 | 20 - 17 | preseason |
2017-09-03 | Sue Blauch | Daryl Humphrey | Tony Dawkins | Dallas Wings | New York Liberty | 81 - 82 | 16 - 27 | regular-season |
2017-09-01 | Daryl Humphrey | Tim Greene | Maj Forsberg | Phoenix Mercury | Connecticut Sun | 86 - 66 | 22 - 22 | regular-season |
2017-08-22 | Daryl Humphrey | Jeff Wooten | Katie Lukanich | Los Angeles Sparks | San Antonio Stars | 75 - 55 | 16 - 21 | regular-season |
2017-08-20 | Tiffany Bird | Daryl Humphrey | Kurt Walker | Chicago Sky | Seattle Storm | 66 - 103 | 14 - 15 | regular-season |
2017-08-18 | Tiffany Bird | Daryl Humphrey | Roy Gulbeyan | Connecticut Sun | New York Liberty | 70 - 82 | 20 - 25 | regular-season |
2017-08-12 | Daryl Humphrey | Billy Smith | Karleena Tobin | Washington Mystics | Indiana Fever | 100 - 80 | 18 - 20 | regular-season |
2017-08-11 | Daryl Humphrey | Roy Gulbeyan | Randy Richardson | Atlanta Dream | New York Liberty | 77 - 83 | 24 - 25 | regular-season |
2017-08-04 | Daryl Humphrey | Maj Forsberg | Jb Derosa | Los Angeles Sparks | New York Liberty | 87 - 74 | 15 - 21 | regular-season |
2017-07-30 | Sue Blauch | Daryl Humphrey | Byron Jarrett | Phoenix Mercury | San Antonio Stars | 81 - 64 | 16 - 24 | regular-season |
2017-07-25 | Che Flores | Daryl Humphrey | Roy Gulbeyan | Dallas Wings | Indiana Fever | 84 - 82 | 23 - 28 | regular-season |
2017-07-09 | Che Flores | Daryl Humphrey | Kurt Walker | Phoenix Mercury | New York Liberty | 81 - 69 | 17 - 18 | regular-season |
2017-07-07 | Che Flores | Daryl Humphrey | Byron Jarrett | Atlanta Dream | Indiana Fever | 89 - 68 | 21 - 17 | regular-season |
2017-07-05 | Che Flores | Daryl Humphrey | Jeff Wooten | San Antonio Stars | Connecticut Sun | 56 - 89 | 13 - 22 | regular-season |
2017-07-02 | Sue Blauch | Tom Mauer | Daryl Humphrey | Los Angeles Sparks | Washington Mystics | 76 - 69 | 16 - 18 | regular-season |
2017-06-25 | Donald Hudson | Daryl Humphrey | Fatou Cissoko-Stephens | Minnesota Lynx | San Antonio Stars | 87 - 78 | 19 - 24 | regular-season |
Loading attendance chart...