Games | Total | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 218 | 23 | 35 | 35 | 26 | 21 | 17 | 12 | 19 | 16 | 8 | 6 |
Preseason | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 |
Regular-Season | 194 | 23 | 27 | 29 | 26 | 21 | 15 | 12 | 17 | 14 | 6 | 4 |
Post-Season | 12 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Game Type |
---|---|---|---|---|---|---|---|---|
2025-09-09 | Fatou Cissoko-Stephens | Maj Forsberg | Ryan Sassano | Indiana Fever | Minnesota Lynx | 83 - 72 | 12 - 15 | regular-season |
2025-09-06 | Fatou Cissoko-Stephens | Ashley Gloss | Charles Watson | Connecticut Sun | Phoenix Mercury | 87 - 84 | 21 - 25 | regular-season |
2025-09-01 | Fatou Cissoko-Stephens | Randy Richardson | Kelsey Reynolds | Seattle Storm | Los Angeles Sparks | 85 - 91 | 17 - 16 | regular-season |
2025-08-31 | Fatou Cissoko-Stephens | Randy Richardson | Kelly Broomfield | Golden State Valkyries | Indiana Fever | 75 - 63 | 18 - 14 | regular-season |
2025-08-26 | Roy Gulbeyan | Fatou Cissoko-Stephens | Paul Tuomey | Los Angeles Sparks | Phoenix Mercury | 84 - 92 | 18 - 14 | regular-season |
2025-08-21 | Jeff Smith | Fatou Cissoko-Stephens | Agon Abazi | New York Liberty | Chicago Sky | 85 - 91 | 24 - 17 | regular-season |
2025-08-17 | Fatou Cissoko-Stephens | Isaac Barnett | Randy Richardson | Las Vegas Aces | Dallas Wings | 106 - 87 | 17 - 16 | regular-season |
2025-08-13 | Fatou Cissoko-Stephens | Biniam Maru | Kelsey Reynolds | Washington Mystics | Golden State Valkyries | 83 - 88 | 18 - 17 | regular-season |
2025-08-10 | Michael Price | Fatou Cissoko-Stephens | Kelly Broomfield | Las Vegas Aces | Connecticut Sun | 94 - 86 | 12 - 20 | regular-season |
2025-08-08 | Fatou Cissoko-Stephens | Biniam Maru | Kelly Broomfield | Dallas Wings | New York Liberty | 77 - 88 | 20 - 21 | regular-season |
2025-08-03 | Fatou Cissoko-Stephens | Tiara Cruse | Blanca Burns | Atlanta Dream | Washington Mystics | 99 - 83 | 20 - 22 | regular-season |
2025-07-28 | Fatou Cissoko-Stephens | Isaac Barnett | Ryan Sassano | Connecticut Sun | Seattle Storm | 85 - 101 | 15 - 23 | regular-season |
2025-07-26 | Amy Bonner | Fatou Cissoko-Stephens | Paul Tuomey | New York Liberty | Los Angeles Sparks | 99 - 101 | 18 - 15 | regular-season |
2025-07-24 | Amy Bonner | Fatou Cissoko-Stephens | Kelly Broomfield | Indiana Fever | Las Vegas Aces | 80 - 70 | 16 - 21 | regular-season |
2025-07-22 | Fatou Cissoko-Stephens | Ryan Sassano | Kelly Broomfield | Minnesota Lynx | Chicago Sky | 91 - 68 | 15 - 20 | regular-season |
2025-07-03 | Fatou Cissoko-Stephens | Tiara Cruse | Blanca Burns | Atlanta Dream | Seattle Storm | 79 - 80 | 11 - 17 | regular-season |
2025-06-24 | Fatou Cissoko-Stephens | Isaac Barnett | Kelly Broomfield | Washington Mystics | Minnesota Lynx | 68 - 64 | 18 - 16 | regular-season |
2025-06-17 | Fatou Cissoko-Stephens | Ryan Sassano | Jason Alabanza | Minnesota Lynx | Las Vegas Aces | 76 - 62 | 12 - 21 | regular-season |
2025-06-11 | Michael Price | Fatou Cissoko-Stephens | Jason Alabanza | Las Vegas Aces | Los Angeles Sparks | 89 - 97 | 24 - 26 | regular-season |
2025-06-01 | Fatou Cissoko-Stephens | Marcy Williams | Jason Alabanza | New York Liberty | Connecticut Sun | 100 - 52 | 18 - 17 | regular-season |
2025-05-25 | Fatou Cissoko-Stephens | Maj Forsberg | Sarah Williams | Los Angeles Sparks | Chicago Sky | 91 - 78 | 14 - 21 | regular-season |
2025-05-23 | Fatou Cissoko-Stephens | Maj Forsberg | Catherine Chang | Seattle Storm | Phoenix Mercury | 77 - 70 | 12 - 19 | regular-season |
2025-05-18 | Jeff Wooten | Fatou Cissoko-Stephens | Tyler Mirkovich | Connecticut Sun | Washington Mystics | 85 - 90 | 28 - 32 | regular-season |
2024-10-13 | Roy Gulbeyan | Fatou Cissoko-Stephens | Tiara Cruse | New York Liberty | Minnesota Lynx | 80 - 66 | 15 - 15 | post-season |
2024-10-10 | Fatou Cissoko-Stephens | Eric Brewton | Isaac Barnett | New York Liberty | Minnesota Lynx | 93 - 95 | 14 - 16 | post-season |
2024-10-08 | Roy Gulbeyan | Fatou Cissoko-Stephens | Tim Greene | Minnesota Lynx | Connecticut Sun | 88 - 77 | 14 - 17 | post-season |
2024-10-06 | Jeff Wooten | Fatou Cissoko-Stephens | Maj Forsberg | Las Vegas Aces | New York Liberty | 62 - 76 | 15 - 20 | post-season |
2024-10-04 | Jeff Wooten | Fatou Cissoko-Stephens | Eric Brewton | Connecticut Sun | Minnesota Lynx | 81 - 90 | 15 - 19 | post-season |
2024-09-24 | Roy Gulbeyan | Gina Cross | Fatou Cissoko-Stephens | New York Liberty | Atlanta Dream | 91 - 82 | 12 - 14 | post-season |
2024-09-22 | Roy Gulbeyan | Fatou Cissoko-Stephens | Marcy Williams | Connecticut Sun | Indiana Fever | 93 - 69 | 11 - 15 | post-season |
2024-09-19 | Fatou Cissoko-Stephens | Isaac Barnett | Teresa Stuck | Washington Mystics | Indiana Fever | 92 - 91 | 18 - 14 | regular-season |
2024-09-17 | Gina Cross | Fatou Cissoko-Stephens | Randy Richardson | Los Angeles Sparks | Phoenix Mercury | 81 - 85 | 18 - 19 | regular-season |
2024-09-15 | Gina Cross | Fatou Cissoko-Stephens | Randy Richardson | Las Vegas Aces | Connecticut Sun | 84 - 71 | 14 - 11 | regular-season |
2024-09-10 | Fatou Cissoko-Stephens | Eric Brewton | Jenna Reneau | Atlanta Dream | Minnesota Lynx | 64 - 76 | 11 - 17 | regular-season |
2024-09-08 | Fatou Cissoko-Stephens | Marcy Williams | Isaac Barnett | Chicago Sky | Dallas Wings | 92 - 77 | 18 - 21 | regular-season |
2024-09-03 | Roy Gulbeyan | Fatou Cissoko-Stephens | Paul Tuomey | Las Vegas Aces | Chicago Sky | 90 - 71 | 15 - 18 | regular-season |
2024-08-28 | Amy Bonner | Fatou Cissoko-Stephens | Tyler Ricks | Seattle Storm | Atlanta Dream | 85 - 81 | 12 - 17 | regular-season |
2024-08-26 | Fatou Cissoko-Stephens | Tiara Cruse | Tyler Ricks | Phoenix Mercury | New York Liberty | 70 - 84 | 15 - 10 | regular-season |
2024-08-23 | Fatou Cissoko-Stephens | Ashley Gloss | Catherine Chang | Minnesota Lynx | Las Vegas Aces | 87 - 74 | 21 - 21 | regular-season |
2024-08-17 | Gina Cross | Fatou Cissoko-Stephens | Randy Richardson | Washington Mystics | Minnesota Lynx | 83 - 99 | 19 - 21 | regular-season |
2024-08-15 | Fatou Cissoko-Stephens | Tim Greene | Jenna Reneau | Los Angeles Sparks | New York Liberty | 68 - 103 | 10 - 17 | regular-season |
2024-07-20 | Jeff Wooten | Fatou Cissoko-Stephens | Kevin Fahy | Team WNBA Team WNBA | Team USA Team USA | 117 - 109 | 13 - 13 | regular-season |
2024-07-16 | Fatou Cissoko-Stephens | Charles Watson | Tyler Ricks | New York Liberty | Connecticut Sun | 82 - 74 | 15 - 15 | regular-season |
2024-07-14 | Angelica Suffren | Fatou Cissoko-Stephens | Agon Abazi | Minnesota Lynx | Indiana Fever | 74 - 81 | 16 - 11 | regular-season |
2024-06-29 | Fatou Cissoko-Stephens | Tim Greene | Tyler Ricks | Washington Mystics | Las Vegas Aces | 77 - 88 | 25 - 17 | regular-season |
2024-06-27 | Fatou Cissoko-Stephens | Blanca Burns | Jenna Reneau | Dallas Wings | Minnesota Lynx | 94 - 88 | 11 - 17 | regular-season |
2024-06-22 | Fatou Cissoko-Stephens | Kevin Fahy | Biniam Maru | New York Liberty | Los Angeles Sparks | 98 - 88 | 21 - 15 | regular-season |
2024-06-16 | Fatou Cissoko-Stephens | Eric Brewton | Jenna Reneau | Indiana Fever | Chicago Sky | 91 - 83 | 17 - 21 | regular-season |
2024-06-13 | Fatou Cissoko-Stephens | Eric Brewton | Paul Tuomey | Phoenix Mercury | Las Vegas Aces | 99 - 103 | 25 - 16 | regular-season |
2024-06-11 | Fatou Cissoko-Stephens | Randy Richardson | Agon Abazi | Seattle Storm | Los Angeles Sparks | 95 - 79 | 22 - 15 | regular-season |
Loading attendance chart...