Games | Total | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|---|
Total | 104 | 32 | 23 | 17 | 19 | 13 |
Preseason | 3 | 0 | 1 | 1 | 0 | 1 |
Regular-Season | 100 | 32 | 22 | 16 | 18 | 12 |
Post-Season | 1 | 0 | 0 | 0 | 1 | 0 |
Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Game Type |
---|---|---|---|---|---|---|---|---|
2025-09-08 | Eric Brewton | Jenna Reneau | Sarah Williams | Atlanta Dream | Connecticut Sun | 87 - 62 | 10 - 10 | regular-season |
2025-09-07 | Angelica Suffren | Marcy Williams | Jenna Reneau | Washington Mystics | Indiana Fever | 65 - 94 | 23 - 21 | regular-season |
2025-09-04 | Amy Bonner | Teresa Stuck | Jenna Reneau | Golden State Valkyries | Dallas Wings | 84 - 80 | 16 - 17 | regular-season |
2025-09-01 | Marcy Williams | Teresa Stuck | Jenna Reneau | Connecticut Sun | Atlanta Dream | 76 - 93 | 18 - 17 | regular-season |
2025-08-29 | Biniam Maru | Paul Tuomey | Jenna Reneau | Atlanta Dream | Dallas Wings | 100 - 78 | 11 - 13 | regular-season |
2025-08-28 | Isaac Barnett | Jenna Reneau | Gerda Gatling | Minnesota Lynx | Seattle Storm | 79 - 93 | 18 - 15 | regular-season |
2025-08-25 | Jeff Wooten | Tyler Mirkovich | Jenna Reneau | Chicago Sky | Las Vegas Aces | 74 - 79 | 19 - 18 | regular-season |
2025-08-19 | Paul Tuomey | Jenna Reneau | Ashley Gloss | Washington Mystics | Connecticut Sun | 69 - 80 | 12 - 19 | regular-season |
2025-08-16 | Tim Greene | Ryan Sassano | Jenna Reneau | Minnesota Lynx | New York Liberty | 86 - 80 | 12 - 22 | regular-season |
2025-08-13 | Angelica Suffren | Kevin Fahy | Jenna Reneau | Connecticut Sun | Chicago Sky | 71 - 62 | 18 - 16 | regular-season |
2025-08-10 | Maj Forsberg | Jenna Reneau | Catherine Chang | Phoenix Mercury | Atlanta Dream | 66 - 74 | 19 - 15 | regular-season |
2025-08-09 | Maj Forsberg | Paul Tuomey | Jenna Reneau | Golden State Valkyries | Los Angeles Sparks | 72 - 59 | 13 - 14 | regular-season |
2025-08-03 | Tim Greene | Clare Aubry | Jenna Reneau | Las Vegas Aces | Golden State Valkyries | 101 - 77 | 15 - 15 | regular-season |
2025-08-01 | Roy Gulbeyan | Jenna Reneau | Jason Alabanza | Seattle Storm | Los Angeles Sparks | 106 - 108 | 21 - 22 | regular-season |
2025-07-28 | Roy Gulbeyan | Jenna Reneau | Catherine Chang | Dallas Wings | New York Liberty | 92 - 82 | 17 - 12 | regular-season |
2025-07-12 | Roy Gulbeyan | Jenna Reneau | Kelly Broomfield | Las Vegas Aces | Golden State Valkyries | 104 - 102 | 20 - 25 | regular-season |
2025-07-09 | Jeff Smith | Charles Watson | Jenna Reneau | Phoenix Mercury | Minnesota Lynx | 79 - 71 | 12 - 13 | regular-season |
2025-07-06 | Roy Gulbeyan | Gina Cross | Jenna Reneau | New York Liberty | Seattle Storm | 70 - 79 | 12 - 14 | regular-season |
2025-07-03 | Ryan Sassano | Kevin Fahy | Jenna Reneau | Dallas Wings | Phoenix Mercury | 98 - 89 | 22 - 26 | regular-season |
2025-06-27 | Jenna Reneau | Catherine Chang | Sarah Williams | Golden State Valkyries | Chicago Sky | 83 - 78 | 19 - 22 | regular-season |
2025-06-20 | Charles Watson | Jenna Reneau | Jason Alabanza | Connecticut Sun | Dallas Wings | 83 - 86 | 26 - 21 | regular-season |
2025-06-19 | Marcy Williams | Jenna Reneau | Jason Alabanza | New York Liberty | Phoenix Mercury | 81 - 89 | 22 - 21 | regular-season |
2025-06-17 | Blanca Burns | Jenna Reneau | Ashley Gloss | Indiana Fever | Connecticut Sun | 88 - 71 | 21 - 22 | regular-season |
2025-06-13 | Gina Cross | Jenna Reneau | Jason Alabanza | Atlanta Dream | Chicago Sky | 88 - 70 | 18 - 13 | regular-season |
2025-06-09 | Blanca Burns | Biniam Maru | Jenna Reneau | Los Angeles Sparks | Golden State Valkyries | 81 - 89 | 23 - 25 | regular-season |
2025-06-08 | Jeff Smith | Roy Gulbeyan | Jenna Reneau | Dallas Wings | Minnesota Lynx | 65 - 81 | 16 - 18 | regular-season |
2025-05-30 | Isaac Barnett | Agon Abazi | Jenna Reneau | Phoenix Mercury | Minnesota Lynx | 71 - 74 | 19 - 14 | regular-season |
2025-05-27 | Agon Abazi | Jenna Reneau | Jason Alabanza | Los Angeles Sparks | Atlanta Dream | 82 - 88 | 19 - 18 | regular-season |
2025-05-25 | Charles Watson | Tim Greene | Jenna Reneau | Seattle Storm | Las Vegas Aces | 102 - 82 | 18 - 10 | regular-season |
2025-05-22 | Angel Kent | Blanca Burns | Jenna Reneau | Atlanta Dream | Indiana Fever | 76 - 81 | 21 - 25 | regular-season |
2025-05-19 | Jenna Reneau | Sarah Williams | Ashley Gloss | Dallas Wings | Seattle Storm | 71 - 79 | 19 - 17 | regular-season |
2025-05-17 | Roy Gulbeyan | Tiara Cruse | Jenna Reneau | Indiana Fever | Chicago Sky | 93 - 58 | 15 - 22 | regular-season |
2024-09-15 | Jeff Wooten | Tiara Cruse | Jenna Reneau | Seattle Storm | Los Angeles Sparks | 90 - 87 | 17 - 16 | regular-season |
2024-09-10 | Fatou Cissoko-Stephens | Eric Brewton | Jenna Reneau | Atlanta Dream | Minnesota Lynx | 64 - 76 | 11 - 17 | regular-season |
2024-09-06 | Tyler Ricks | Teresa Stuck | Jenna Reneau | Chicago Sky | Los Angeles Sparks | 92 - 78 | 18 - 18 | regular-season |
2024-09-03 | Randy Richardson | Biniam Maru | Jenna Reneau | Dallas Wings | Washington Mystics | 86 - 90 | 18 - 18 | regular-season |
2024-08-28 | Gina Cross | Kevin Fahy | Jenna Reneau | Indiana Fever | Connecticut Sun | 84 - 80 | 17 - 13 | regular-season |
2024-08-26 | Roy Gulbeyan | Teresa Stuck | Jenna Reneau | Seattle Storm | Washington Mystics | 72 - 74 | 12 - 18 | regular-season |
2024-08-18 | Roy Gulbeyan | Tyler Ricks | Jenna Reneau | Indiana Fever | Seattle Storm | 92 - 75 | 15 - 12 | regular-season |
2024-08-15 | Fatou Cissoko-Stephens | Tim Greene | Jenna Reneau | Los Angeles Sparks | New York Liberty | 68 - 103 | 10 - 17 | regular-season |
2024-07-16 | Blanca Burns | Kevin Fahy | Jenna Reneau | Las Vegas Aces | Chicago Sky | 85 - 93 | 14 - 16 | regular-season |
2024-07-13 | Roy Gulbeyan | Kevin Fahy | Jenna Reneau | Dallas Wings | Los Angeles Sparks | 81 - 87 | 20 - 17 | regular-season |
2024-07-10 | Angel Kent | Paul Tuomey | Jenna Reneau | Chicago Sky | Atlanta Dream | 78 - 69 | 13 - 11 | regular-season |
2024-06-27 | Fatou Cissoko-Stephens | Blanca Burns | Jenna Reneau | Dallas Wings | Minnesota Lynx | 94 - 88 | 11 - 17 | regular-season |
2024-06-23 | Eric Brewton | Jenna Reneau | Sarah Williams | Atlanta Dream | New York Liberty | 75 - 96 | 14 - 17 | regular-season |
2024-06-21 | Amy Bonner | Jenna Reneau | Sarah Williams | Las Vegas Aces | Connecticut Sun | 85 - 74 | 17 - 16 | regular-season |
2024-06-16 | Fatou Cissoko-Stephens | Eric Brewton | Jenna Reneau | Indiana Fever | Chicago Sky | 91 - 83 | 17 - 21 | regular-season |
2024-06-09 | Maj Forsberg | Biniam Maru | Jenna Reneau | Los Angeles Sparks | Las Vegas Aces | 96 - 92 | 24 - 16 | regular-season |
2024-06-06 | Amy Bonner | Tyler Ricks | Jenna Reneau | Washington Mystics | Chicago Sky | 71 - 79 | 24 - 21 | regular-season |
2024-06-02 | Eric Brewton | Tyler Ricks | Jenna Reneau | Atlanta Dream | Connecticut Sun | 50 - 69 | 16 - 17 | regular-season |
Loading attendance chart...