Games | Total | 2025 |
---|---|---|
Total | 21 | 21 |
Preseason | 2 | 2 |
Regular-Season | 19 | 19 |
Post-Season | 0 | 0 |
Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Game Type |
---|---|---|---|---|---|---|---|---|
2025-09-05 | Marcy Williams | Kevin Fahy | Kelsey Reynolds | Atlanta Dream | Los Angeles Sparks | 104 - 85 | 20 - 12 | regular-season |
2025-09-03 | Randy Richardson | Ryan Sassano | Kelsey Reynolds | Chicago Sky | Connecticut Sun | 88 - 64 | 17 - 23 | regular-season |
2025-09-01 | Fatou Cissoko-Stephens | Randy Richardson | Kelsey Reynolds | Seattle Storm | Los Angeles Sparks | 85 - 91 | 17 - 16 | regular-season |
2025-08-23 | Roy Gulbeyan | Agon Abazi | Kelsey Reynolds | Washington Mystics | Las Vegas Aces | 81 - 91 | 13 - 18 | regular-season |
2025-08-19 | Eric Brewton | Kevin Fahy | Kelsey Reynolds | Las Vegas Aces | Atlanta Dream | 74 - 72 | 15 - 14 | regular-season |
2025-08-13 | Fatou Cissoko-Stephens | Biniam Maru | Kelsey Reynolds | Washington Mystics | Golden State Valkyries | 83 - 88 | 18 - 17 | regular-season |
2025-08-03 | Marcy Williams | Eric Brewton | Kelsey Reynolds | Seattle Storm | Indiana Fever | 74 - 78 | 18 - 19 | regular-season |
2025-07-30 | Angelica Suffren | Randy Richardson | Kelsey Reynolds | Dallas Wings | Atlanta Dream | 85 - 88 | 12 - 13 | regular-season |
2025-07-15 | Ryan Sassano | Kelsey Reynolds | Ashley Gloss | Los Angeles Sparks | Washington Mystics | 99 - 80 | 18 - 18 | regular-season |
2025-07-14 | Eric Brewton | Biniam Maru | Kelsey Reynolds | Golden State Valkyries | Phoenix Mercury | 77 - 78 | 16 - 18 | regular-season |
2025-07-06 | Marcy Williams | Randy Richardson | Kelsey Reynolds | Connecticut Sun | Las Vegas Aces | 68 - 86 | 13 - 15 | regular-season |
2025-06-29 | Isaac Barnett | Kevin Fahy | Kelsey Reynolds | Atlanta Dream | New York Liberty | 90 - 81 | 16 - 17 | regular-season |
2025-06-27 | Roy Gulbeyan | Randy Richardson | Kelsey Reynolds | Dallas Wings | Indiana Fever | 86 - 94 | 21 - 23 | regular-season |
2025-06-22 | Amy Bonner | Ryan Sassano | Kelsey Reynolds | Atlanta Dream | Chicago Sky | 93 - 80 | 15 - 20 | regular-season |
2025-06-19 | Amy Bonner | Ryan Sassano | Kelsey Reynolds | Golden State Valkyries | Indiana Fever | 88 - 77 | 18 - 22 | regular-season |
2025-06-17 | Amy Bonner | Maj Forsberg | Kelsey Reynolds | Los Angeles Sparks | Seattle Storm | 67 - 98 | 12 - 22 | regular-season |
2025-06-06 | Charles Watson | Eric Brewton | Kelsey Reynolds | Dallas Wings | Los Angeles Sparks | 79 - 93 | 18 - 15 | regular-season |
2025-06-03 | Biniam Maru | Kelsey Reynolds | Ashley Gloss | Indiana Fever | Washington Mystics | 85 - 76 | 23 - 21 | regular-season |
2025-05-23 | Michael Price | Randy Richardson | Kelsey Reynolds | Minnesota Lynx | Connecticut Sun | 76 - 70 | 18 - 22 | regular-season |
2025-05-10 | Tiara Cruse | Teresa Stuck | Kelsey Reynolds | Minnesota Lynx | Chicago Sky | 92 - 87 | 16 - 18 | preseason |
2025-05-06 | Angelica Suffren | Biniam Maru | Kelsey Reynolds | Chicago Sky | Minnesota Lynx | 74 - 69 | 19 - 14 | preseason |
Loading attendance chart...