RefMetrics Baseball

MLB Team Profiles

Review each club through a team lens: scoring, home run production, pace, attendance, home plate umpire context, and betting performance.

Select a team to see its profile snapshot, umpire-specific odds history, and full game schedule.

Team Profile

Choose a team to inspect performance trends and the home plate umpires who most often show up in its games.

Selected Team
Arizona Diamondbacks

Current profile selection.

Completed Games
1,806

Tracked finals in this team profile.

Record
878-928

902 home games and 904 away games.

Avg Runs
4.67

Average runs scored per completed game.

Avg Allowed
4.69

Average runs allowed per completed game.

Avg Game Total
9.36

Average combined runs in this team’s games.

Avg Home Runs
1.14

Average team home runs per completed game.

Pace & Crowd
182 min

Avg home attendance 25,099 .

Runs vs Exp
+0.75

Combined runs relative to the betting total.

O/U Record
454-434-36

49.1% over rate across 924 totals.

Team Cover
451-387

53.8% overall • Home 52.6% • Away 55.0%.

Avg vs Numbers
+0.29

Vs total +0.75 on average.

Profile Breakdown

Switch between umpire-specific odds history and the full game schedule for Arizona Diamondbacks.

Home Plate Umpire Betting Splits

How Arizona Diamondbacks performs against the number under each home plate umpire in the current betting sample.

# Umpire Games ATS Record Team Cover % O/U Record Over % Avg vs RL Avg vs Total
1 Rob Drake 35 5-8 38.5% 8-6-2 50.0% -0.73 +0.34
2 Doug Eddings 34 7-8 46.7% 7-9 43.8% -0.7 -0.41
3 Bill Miller 33 9-6 60.0% 8-7-1 50.0% +0.3 +1.12
4 Adam Hamari 32 9-8 52.9% 7-11 38.9% +1.03 -0.42
5 Alfonso Márquez 31 9-5 64.3% 6-6-2 42.9% +1.14 -0.11
6 Gabe Morales 31 9-5 64.3% 7-8 46.7% +1.14 +0.9
7 Cory Blaser 29 9-5 64.3% 8-7 53.3% +1.07 +0.27
8 Chris Guccione 27 8-7 53.3% 7-7-1 46.7% +0.43 +0.2
9 Jim Wolf 26 4-7 36.4% 4-7-1 33.3% -1.32 -0.17
10 Adrian Johnson 25 8-2 80.0% 5-5 50.0% +2.1 0.0
11 Quinn Wolcott 25 9-5 64.3% 9-5 64.3% 0.0 +1.39
12 Ted Barrett 25 2-2 50.0% 3-3-1 42.9% -1.0 +0.21
13 Mike Muchlinski 25 4-6 40.0% 8-3 72.7% -2.1 +3.27
14 Lance Barksdale 24 6-8 42.9% 6-10 37.5% -0.07 -0.53
15 Ryan Blakney 23 7-3 70.0% 2-9 18.2% +1.5 -1.91
16 Mark Ripperger 23 5-3 62.5% 6-2 75.0% +0.38 +2.62
17 Brian O'Nora 23 5-5 50.0% 5-3-2 50.0% 0.0 +2.05
18 Marvin Hudson 23 4-4 50.0% 5-4-1 50.0% -0.12 +0.55
19 Tripp Gibson 23 6-6 50.0% 6-5-2 46.2% -1.17 +1.62
20 Vic Carapazza 22 8-2 80.0% 6-6 50.0% +3.0 +1.33
21 Manny Gonzalez 22 7-4 63.6% 6-6-1 46.2% +0.59 +0.77
22 Chad Fairchild 22 5-4 55.6% 4-6 40.0% +3.06 +0.5
23 Stu Scheurwater 22 8-7 53.3% 7-9-1 41.2% +1.23 -0.12
24 Lance Barrett 22 5-5 50.0% 7-3 70.0% -2.3 +4.5
25 Alan Porter 22 4-7 36.4% 7-3-1 63.6% -0.5 +3.18
26 Todd Tichenor 21 7-3 70.0% 7-5 58.3% +0.8 +0.25
27 Chris Segal 21 7-4 63.6% 7-4 63.6% +0.5 +1.32
28 Dan Bellino 21 5-5 50.0% 6-6 50.0% +0.2 +0.79
29 David Rackley 21 5-5 50.0% 8-2 80.0% -0.9 +3.05
30 Dan Iassogna 20 8-2 80.0% 6-4 60.0% +1.9 +0.55
31 Phil Cuzzi 20 7-2 77.8% 4-4-2 40.0% +2.61 +0.15
32 James Hoye 20 5-6 45.5% 7-5 58.3% -0.68 +3.29
33 Brian Knight 20 2-4 33.3% 4-2 66.7% -1.83 +2.42
34 D.J. Reyburn 19 7-5 58.3% 3-10 23.1% +0.75 -1.12
35 Tony Randazzo 19 4-3 57.1% 6-4 60.0% +0.21 +3.35
36 Ramon De Jesus 19 4-8 33.3% 6-6 50.0% -1.25 +1.96
37 Mike Estabrook 19 2-5 28.6% 4-5 44.4% -2.93 -0.06
38 Chris Conroy 19 1-6 14.3% 4-4 50.0% -2.07 +0.56
39 Jim Reynolds 18 2-0 100.0% 2-2 50.0% +2.5 +0.25
40 John Tumpane 18 8-2 80.0% 5-5 50.0% +2.0 +0.5
41 Edwin Moscoso 18 5-5 50.0% 5-5-1 45.5% 0.0 +0.32
42 Chad Whitson 18 5-6 45.5% 7-4-1 58.3% +0.68 +2.25
43 Pat Hoberg 17 3-1 75.0% 3-4 42.9% +0.75 +3.07
44 Jeff Nelson 17 4-3 57.1% 6-4 60.0% +0.21 +2.7
45 CB Bucknor 17 2-4 33.3% 4-3 57.1% 0.0 +0.93
46 Nick Mahrley 17 3-8 27.3% 6-3-4 46.2% -3.32 +0.62
47 Greg Gibson 17 0-2 0.0% 2-0-1 66.7% -7.0 +1.83
48 Tom Hallion 16 2-0 100.0% 1-1-1 33.3% +3.0 +1.5
49 Larry Vanover 16 4-1 80.0% 2-3 40.0% +3.1 -1.9
50 Roberto Ortiz 16 8-6 57.1% 5-10 33.3% +0.64 -1.57
51 Scott Barry 16 5-4 55.6% 2-7 22.2% +1.83 -1.56
52 Alex Tosi 16 5-9 35.7% 4-10 28.6% -2.0 -0.07
53 Bill Welke 16 0-2 0.0% 2-1 66.7% -3.0 +2.17
54 Angel Hernandez 15 2-0 100.0% 0-3 0.0% +5.0 -2.17
55 Will Little 15 6-3 66.7% 5-6-1 41.7% +0.83 +0.17
56 Bruce Dreckman 15 5-4 55.6% 6-4 60.0% +2.61 +0.15
57 Junior Valentine 15 8-7 53.3% 7-7-1 46.7% +0.9 +1.17
58 Mark Wegner 15 2-3 40.0% 3-2 60.0% -0.1 +2.2
59 Jordan Baker 15 3-7 30.0% 7-4 63.6% +0.4 +2.14
60 Ryan Additon 14 9-1 90.0% 5-5-1 45.5% +3.0 +0.91
61 Andy Fletcher 14 5-4 55.6% 4-4-1 44.4% -0.17 -0.33
62 Jansen Visconti 14 5-4 55.6% 5-8 38.5% -0.61 -1.0
63 Mark Carlson 14 1-3 25.0% 4-1 80.0% 0.0 +0.5
64 Nestor Ceja 13 8-4 66.7% 5-7 41.7% +1.42 -0.17
65 Ron Kulpa 13 4-2 66.7% 5-1 83.3% +0.5 +2.25
66 Nic Lentz 13 5-3 62.5% 4-4 50.0% +3.38 +1.44
67 Gerry Davis 13 1-1 50.0% 1-1 50.0% +0.5 -2.25
68 Sean Barber 13 3-6 33.3% 5-4 55.6% -1.17 +2.06
69 Laz Diaz 12 4-1 80.0% 3-3-1 42.9% +3.1 +0.71
70 John Libka 12 5-3 62.5% 4-5 44.4% -0.12 -0.72
71 Jerry Meals 12 1-1 50.0% 2-1 66.7% -0.5 +5.5
72 Carlos Torres 12 1-5 16.7% 5-1 83.3% -1.5 +0.33
73 Jerry Layne 12 0-2 0.0% 2-0 100.0% -6.5 +7.25
74 Sam Holbrook 11 1-0 100.0% 1-0 100.0% +3.5 +1.0
75 Jeremy Riggs 11 4-2 66.7% 6-5 54.5% +0.5 +0.23
76 Adam Beck 11 6-4 60.0% 4-7 36.4% 0.0 -0.55
77 Nate Tomlinson 11 5-6 45.5% 4-7 36.4% -0.68 +0.14
78 Jeremie Rehak 11 2-3 40.0% 4-2 66.7% +0.1 +3.83
79 Brian Walsh 10 8-2 80.0% 4-6 40.0% +0.4 -0.7
80 Hunter Wendelstedt 10 4-2 66.7% 3-3 50.0% 0.0 -1.25
81 Ryan Wills 10 5-4 55.6% 6-4 60.0% +1.39 +0.65
82 Ben May 10 4-4 50.0% 2-6-1 22.2% +1.25 -1.56
83 Shane Livensparger 10 2-4 33.3% 3-2-1 50.0% -1.17 -0.08
84 Ed Hickox 9 1-0 100.0% 0-1 0.0% +7.5 -1.0
85 Paul Emmel 9 3-1 75.0% 1-3 25.0% -1.5 -1.25
86 Emil Jimenez 9 3-6 33.3% 6-3 66.7% -1.06 +2.11
87 Tim Timmons 8 1-0 100.0% 1-0 100.0% +2.5 +6.0
88 Clint Vondrak 8 6-2 75.0% 4-3-1 50.0% +0.62 +2.0
89 Dan Merzel 8 4-2 66.7% 5-3 62.5% +3.83 +2.19
90 Erich Bacchus 7 3-4 42.9% 4-2-1 57.1% +1.64 +2.64
91 John Bacon 7 3-4 42.9% 1-6 14.3% -0.93 -1.36
92 Paul Clemons 7 3-4 42.9% 5-2 71.4% +1.5 +1.93
93 Charlie Ramos 7 2-5 28.6% 3-4 42.9% -0.5 +0.43
94 Joe West 7 N/A 0-1 0.0% -2.5
95 Malachi Moore 6 3-1 75.0% 3-1 75.0% -0.75 +4.5
96 Alex MacKay 6 3-3 50.0% 3-3 50.0% +0.33 -0.33
97 Brennan Miller 6 3-3 50.0% 2-4 33.3% -0.83 +0.5
98 Derek Thomas 5 3-2 60.0% 4-1 80.0% +0.1 +2.1
99 Brock Ballou 4 1-3 25.0% 3-1 75.0% -1.75 +2.25
100 Austin Jones 3 2-1 66.7% 2-1 66.7% +2.17 +2.83
101 Edwin Jimenez 3 1-2 33.3% 1-2 33.3% -0.83 -1.17
102 James Jean 2 1-1 50.0% 1-1 50.0% 0.0 -2.25
103 Jonathan Parra 2 1-1 50.0% 2-0 100.0% 0.0 +2.5
104 Willie Traynor 2 0-2 0.0% 1-1 50.0% -4.0 +1.25
105 Dexter Kelley 1 1-0 100.0% 0-1 0.0% +0.5 -2.0
106 Jen Pawol 1 1-0 100.0% 0-0-1 0.0% +5.5 0.0
107 Tom Hanahan 1 1-0 100.0% 0-1 0.0% +3.5 -3.5
108 Jacob Metz 1 0-1 0.0% 0-1 0.0% -0.5 -1.5
109 Tyler Jones 1 0-1 0.0% 1-0 100.0% -0.5 +6.0
110 Jose Navas 1 N/A 0-1 0.0% -5.0
111 Lew Williams 1 N/A 0-1 0.0% -2.5

Team Schedule

Full logged schedule for Arizona Diamondbacks, including the home plate umpire and betting columns when available.

Team run line is shown from the selected team's perspective: +1.5 means they were getting 1.5 runs, -1.5 means they needed to win by 2+. Green means the team covered or the game went over; red means it missed the line or stayed under.

Showing 101-150 of 1806 games.

Date Opponent Site Result Runs Allowed Run Line O/U HP Umpire
2026-03-31 Detroit Tigers Home W 7 5
Covered 3.5 Line: +1.5
Over 3.0 Total: 9.0
Bill Miller
2026-03-30 Detroit Tigers Home W 9 6
Covered 4.5 Line: +1.5
Over 6.0 Total: 9.0
Todd Tichenor
2026-03-28 Los Angeles Dodgers Away L 2 3
Covered 0.5 Line: +1.5
Under 4.0 Total: 9.0
Jansen Visconti
2026-03-27 Los Angeles Dodgers Away L 4 5
Covered 0.5 Line: +1.5
Over 0.5 Total: 8.5
Cory Blaser
2026-03-26 Los Angeles Dodgers Away L 2 8
Missed 4.5 Line: +1.5
Over 1.0 Total: 9.0
Andy Fletcher
2025-09-28 San Diego Padres Away L 4 12
Missed 6.5 Line: +1.5
Over 8.0 Total: 8.0
Emil Jimenez
2025-09-27 San Diego Padres Away L 1 5
Missed 2.5 Line: +1.5
Under 1.5 Total: 7.5
Adam Beck
2025-09-26 San Diego Padres Away L 4 7
Missed 1.5 Line: +1.5
Over 3.5 Total: 7.5
Lance Barksdale
2025-09-25 Los Angeles Dodgers Home L 0 8
Missed 6.5 Line: +1.5
Under 0.5 Total: 8.5
Ryan Blakney
2025-09-24 Los Angeles Dodgers Home L 4 5
Covered 0.5 Line: +1.5
Over 0.5 Total: 8.5
Marvin Hudson
2025-09-23 Los Angeles Dodgers Home W 5 4
Covered 2.5 Line: +1.5
Push Total: 9.0
Junior Valentine
2025-09-21 Philadelphia Phillies Home W 9 2
Covered 8.5 Line: +1.5
Over 2.0 Total: 9.0
Cory Blaser
2025-09-20 Philadelphia Phillies Home W 4 3
Covered 2.5 Line: +1.5
Under 2.0 Total: 9.0
Alex Tosi
2025-09-19 Philadelphia Phillies Home L 2 8
Missed 4.5 Line: +1.5
Over 1.0 Total: 9.0
Gabe Morales
2025-09-17 San Francisco Giants Home L 1 5
Missed 2.5 Line: +1.5
Under 3.0 Total: 9.0
Dan Merzel
2025-09-16 San Francisco Giants Home W 6 5
Missed 0.5 Line: -1.5
Over 2.0 Total: 9.0
Jordan Baker
2025-09-15 San Francisco Giants Home W 8 1
Covered 5.5 Line: -1.5
Push Total: 9.0
Stu Scheurwater
2025-09-14 Minnesota Twins Away W 6 4
Covered 0.5 Line: -1.5
Over 0.5 Total: 9.5
Chris Guccione
2025-09-13 Minnesota Twins Away W 5 2
Covered 4.5 Line: +1.5
Under 1.5 Total: 8.5
Edwin Moscoso
2025-09-12 Minnesota Twins Away L 8 9
Covered 0.5 Line: +1.5
Over 8.5 Total: 8.5
David Rackley
2025-09-10 San Francisco Giants Away W 5 3
Covered 3.5 Line: +1.5
Under 0.5 Total: 8.5
Gabe Morales
2025-09-09 San Francisco Giants Away L 3 5
Missed 0.5 Line: +1.5
Over 0.5 Total: 7.5
Doug Eddings
2025-09-08 San Francisco Giants Away L 5 11
Missed 4.5 Line: +1.5
Over 8.5 Total: 7.5
Emil Jimenez
2025-09-07 Boston Red Sox Home L 4 7
Missed 1.5 Line: +1.5
Over 2.0 Total: 9.0
Marvin Hudson
2025-09-06 Boston Red Sox Home W 5 1
Covered 5.5 Line: +1.5
Under 3.0 Total: 9.0
Tripp Gibson
2025-09-05 Boston Red Sox Home W 10 5
Covered 6.5 Line: +1.5
Over 6.0 Total: 9.0
Junior Valentine
2025-09-03 Texas Rangers Home W 2 0
Covered 0.5 Line: -1.5
Under 7.0 Total: 9.0
Roberto Ortiz
2025-09-02 Texas Rangers Home W 5 3
Covered 3.5 Line: +1.5
Under 1.5 Total: 9.5
Bill Miller
2025-09-01 Texas Rangers Home L 5 7
Missed 3.5 Line: -1.5
Over 3.0 Total: 9.0
Chad Fairchild
2025-08-31 Los Angeles Dodgers Away L 4 5
Covered 0.5 Line: +1.5
Push Total: 9.0
Clint Vondrak
2025-08-30 Los Angeles Dodgers Away W 6 1
Covered 6.5 Line: +1.5
Under 1.5 Total: 8.5
Dan Bellino
2025-08-29 Los Angeles Dodgers Away W 3 0
Covered 4.5 Line: +1.5
Under 5.5 Total: 8.5
Phil Cuzzi
2025-08-28 Milwaukee Brewers Away W 6 4
Covered 3.5 Line: +1.5
Over 1.0 Total: 9.0
James Jean
2025-08-27 Milwaukee Brewers Away W 3 2
Covered 2.5 Line: +1.5
Under 3.5 Total: 8.5
Cory Blaser
2025-08-26 Milwaukee Brewers Away L 8 9
Covered 0.5 Line: +1.5
Over 9.0 Total: 8.0
Alex Tosi
2025-08-25 Milwaukee Brewers Away L 5 7
Missed 0.5 Line: +1.5
Over 4.0 Total: 8.0
Manny Gonzalez
2025-08-24 Cincinnati Reds Home L 1 6
Missed 6.5 Line: -1.5
Under 2.0 Total: 9.0
Lance Barksdale
2025-08-23 Cincinnati Reds Home W 10 1
Covered 10.5 Line: +1.5
Over 2.0 Total: 9.0
Adam Hamari
2025-08-22 Cincinnati Reds Home W 6 5
Missed 0.5 Line: -1.5
Over 2.0 Total: 9.0
Ryan Additon
2025-08-20 Cleveland Guardians Home W 3 2
Covered 2.5 Line: +1.5
Under 4.0 Total: 9.0
Chad Whitson
2025-08-19 Cleveland Guardians Home W 6 5
Covered 2.5 Line: +1.5
Over 2.5 Total: 8.5
David Rackley
2025-08-18 Cleveland Guardians Home L 1 3
Missed 0.5 Line: +1.5
Under 5.0 Total: 9.0
Chris Guccione
2025-08-17 Colorado Rockies Away L 5 6
Missed 2.5 Line: -1.5
Under 2.0 Total: 13.0
Ramon De Jesus
2025-08-16 Colorado Rockies Away L 7 10
Missed 4.5 Line: -1.5
Over 5.5 Total: 11.5
Paul Clemons
2025-08-15 Colorado Rockies Away L 3 4
Missed 2.5 Line: -1.5
Under 5.0 Total: 12.0
Quinn Wolcott
2025-08-14 Colorado Rockies Away W 8 2
Covered 4.5 Line: -1.5
Under 2.5 Total: 12.5
Adrian Johnson
2025-08-13 Texas Rangers Away W 6 4
Covered 3.5 Line: +1.5
Over 2.0 Total: 8.0
Derek Thomas
2025-08-12 Texas Rangers Away W 3 2
Covered 2.5 Line: +1.5
Under 3.5 Total: 8.5
Nate Tomlinson
2025-08-11 Texas Rangers Away L 6 7
Covered 0.5 Line: +1.5
Over 5.5 Total: 7.5
Shane Livensparger
2025-08-10 Colorado Rockies Home W 13 6
Covered 5.5 Line: -1.5
Over 10.0 Total: 9.0
John Tumpane